Template:Eggs

From City of Hope MUSH
Jump to navigation Jump to search

This template allows you to quickly and easily indicate stat values with Yoshi eggs. Why? Because! (Admittedly highly confusing for red/green colorblind people.)

Basic usage
{{eggs|1}} GreenEgg.pngRedEgg.pngRedEgg.pngRedEgg.pngRedEgg.png
{{eggs|2}} GreenEgg.pngGreenEgg.pngRedEgg.pngRedEgg.pngRedEgg.png
{{eggs|3}} GreenEgg.pngGreenEgg.pngGreenEgg.pngRedEgg.pngRedEgg.png
{{eggs|4}} GreenEgg.pngGreenEgg.pngGreenEgg.pngGreenEgg.pngRedEgg.png
{{eggs|5}} GreenEgg.pngGreenEgg.pngGreenEgg.pngGreenEgg.pngGreenEgg.png
Variable background
{{eggs|3|0}} GreenEgg.pngGreenEgg.pngGreenEgg.png
{{eggs|3|5}} GreenEgg.pngGreenEgg.pngGreenEgg.pngRedEgg.pngRedEgg.png
{{eggs|3|10}} GreenEgg.pngGreenEgg.pngGreenEgg.pngRedEgg.pngRedEgg.png
{{eggs|7|0}} GreenEgg.pngGreenEgg.pngGreenEgg.pngGreenEgg.pngGreenEgg.png
GreenEgg.pngGreenEgg.png
{{eggs|7|5}} GreenEgg.pngGreenEgg.pngGreenEgg.pngGreenEgg.pngGreenEgg.png
GreenEgg.pngGreenEgg.pngRedEgg.pngRedEgg.pngRedEgg.png
{{eggs|7|10}} GreenEgg.pngGreenEgg.pngGreenEgg.pngGreenEgg.pngGreenEgg.png
GreenEgg.pngGreenEgg.pngRedEgg.pngRedEgg.pngRedEgg.png

Note that you can only usefully set background dots for less than or equal to a max of 5, and it will automatically spill into a two-line mode for any stat >5. This is probably a bug.