Template:Moons

From City of Hope MUSH
Jump to navigation Jump to search

This template allows you to quickly and easily indicate stat values with moons; works best on dark backgrounds.

Basic usage
{{moons|1}} Fullmoon.pngMoonsliver.pngMoonsliver.pngMoonsliver.pngMoonsliver.png
{{moons|2}} Fullmoon.pngFullmoon.pngMoonsliver.pngMoonsliver.pngMoonsliver.png
{{moons|3}} Fullmoon.pngFullmoon.pngFullmoon.pngMoonsliver.pngMoonsliver.png
{{moons|4}} Fullmoon.pngFullmoon.pngFullmoon.pngFullmoon.pngMoonsliver.png
{{moons|5}} Fullmoon.pngFullmoon.pngFullmoon.pngFullmoon.pngFullmoon.png
Variable background
{{moons|3|0}} Fullmoon.pngFullmoon.pngFullmoon.png
{{moons|3|5}} Fullmoon.pngFullmoon.pngFullmoon.pngMoonsliver.pngMoonsliver.png
{{moons|3|10}} Fullmoon.pngFullmoon.pngFullmoon.pngMoonsliver.pngMoonsliver.png
{{moons|7|0}} Fullmoon.pngFullmoon.pngFullmoon.pngFullmoon.pngFullmoon.png
Fullmoon.pngFullmoon.png
{{moons|7|5}} Fullmoon.pngFullmoon.pngFullmoon.pngFullmoon.pngFullmoon.png
Fullmoon.pngFullmoon.pngMoonsliver.pngMoonsliver.pngMoonsliver.png
{{moons|7|10}} Fullmoon.pngFullmoon.pngFullmoon.pngFullmoon.pngFullmoon.png
Fullmoon.pngFullmoon.pngMoonsliver.pngMoonsliver.pngMoonsliver.png

Note that you can only usefully set background dots for less than or equal to a max of 5, and it will automatically spill into a two-line mode for any stat >5. This is probably a bug.