Difference between revisions of "Joel"
Jump to navigation
Jump to search
(Created page with "Category:PCsCategory:Active PCsCategory:MageCategory:TraditionsCategory:Virtual Adeptscategory:Streetwise PC") |
|||
| Line 1: | Line 1: | ||
| + | {{PC_1 | ||
| + | | small-side=left | ||
| + | | colour-border=rgb(153,0,153) | ||
| + | | colour-background=#aaa | ||
| + | | colour-headers=rgb(191,191,191) | ||
| + | | image-main= | ||
| + | | header-data=Joel David Sherman | ||
| + | | left-1-header=Overview | ||
| + | | left-1-data={{:Joel/Overview}} | ||
| + | | right-1-header=Hooks | ||
| + | | right-1-data= * Here's a hook | ||
| + | * Here's another | ||
| + | * And a third | ||
| + | | left-2-header=Stuff | ||
| + | | left-2-data=<center> | ||
| + | [[File:Virtualadepts.png]]<br> | ||
| + | {{:Joel/Stats}} | ||
| + | </center> | ||
| + | | right-2-header=Contacts | ||
| + | | right-2-data=I don't know anyone yet. | ||
| + | }} | ||
[[Category:PCs]][[Category:Active PCs]][[Category:Mage]][[Category:Traditions]][[Category:Virtual Adepts]][[category:Streetwise PC]] | [[Category:PCs]][[Category:Active PCs]][[Category:Mage]][[Category:Traditions]][[Category:Virtual Adepts]][[category:Streetwise PC]] | ||
Revision as of 21:40, 30 December 2019
Joel David Sherman
Overview
| Full Name: | Joel David Sherman |
| Race: | Mage |
| Faction: | Traditions |
| Tradition: | Virtual Adepts |
| Date of Birth: | November 7th, 1991 |
| Age: | 28 |
| Height: | 5'9" |
| Weight: | 135lbs |
| Hair Color: | Brown |
| Eye Color: | Brown |
| Demeanor: | Gallant |
| Essence: | Dynamic |
| Resonance: | Electric |
Stuff
| Dexterity: | |
| Stamina: | |
| Manipulation: | |
| Charisma: | |
| Perception: | |
| Intelligence: | |
| Wits: | |
| Fame: | |
| Merits | |
|---|---|
| Aptitude: Awareness/Enigmas -2 difficulty. | |
| Confidence 2 dot merit. When someone tries to mislead or intimidate you, your social rolls are -2 difficulty and theirs are +2 difficulty. | |
| Danger Sense Perc+Alertness for danger. | |
| Daredevil +3 dice; ignore one 1 on rolls of 8+ difficulty that could otherwise inflict 2+ lethal damage. | |
| Flaws | |
| Airhead Lorem ipsum | |
| Chronically Late Lorem ipsum | |
| Dogged by Fringe Media Lorem ipsum | |
| Eccentric Appearance Lorem ipsum | |
| Ghoulish Sense of Humor Lorem ipsum | |
Hooks
* Here's a hook
- Here's another
- And a third
Contacts
I don't know anyone yet.
