Difference between revisions of "Mage Charts"
Jump to navigation
Jump to search
| (3 intermediate revisions by the same user not shown) | |||
| Line 85: | Line 85: | ||
{|class="wikitable" | {|class="wikitable" | ||
|- | |- | ||
| − | !colspan=" | + | !colspan="3"|Magical Feats |
|- | |- | ||
| − | |colspan=" | + | |colspan="3" style="text-align: center"|(Do not use this chart for direct damage Effects; use the damage/duration chart.) |
|- | |- | ||
| − | ! | + | !style="text-align: left"|Feat |
| + | !style="text-align: left"|Examples | ||
!style="text-align: left"|Successes Required | !style="text-align: left"|Successes Required | ||
|- | |- | ||
|'''Simple feat''' | |'''Simple feat''' | ||
| − | + | |Lighting a candle by touch, enhancing your senses, defending yourself from mental attack with Mind | |
|1 | |1 | ||
|- | |- | ||
|''' Standard feat''' | |''' Standard feat''' | ||
| − | + | |Creating a small fire at range, sensing someone with Mind or Life magic, healing yourself | |
|2 | |2 | ||
|- | |- | ||
|'''Difficult feat''' | |'''Difficult feat''' | ||
| − | + | |Igniting a flammable object at range, reading or affecting someone's emotions with Mind magic, transforming yourself | |
|3 | |3 | ||
|- | |- | ||
|'''Impressive feat''' | |'''Impressive feat''' | ||
| − | + | |Blasting someone with fire, forcing someone to perform an action, altering someone else's shape in a minor way | |
|4 | |4 | ||
|- | |- | ||
|'''Mighty feat''' | |'''Mighty feat''' | ||
| − | + | |Blowing down a wall, altering someone's psyche, conjuring a fantastic living creature | |
|5-10 | |5-10 | ||
|- | |- | ||
|'''Outlandish feat''' | |'''Outlandish feat''' | ||
| − | + | |Blowing apart a car, turning a small mob into drones, binding a potent spirit | |
|10-20 | |10-20 | ||
|- | |- | ||
|'''Godlike feat''' | |'''Godlike feat''' | ||
| − | + | |Blowing up a building, putting a whole city to sleep, rewriting your own Pattern permanently | |
|20, and up, up, up | |20, and up, up, up | ||
|- | |- | ||
| Line 257: | Line 258: | ||
!colspan="4"|Difficulties and Paradox | !colspan="4"|Difficulties and Paradox | ||
|- | |- | ||
| − | |colspan="4"|N = highest sphere used <br /> 5+ | + | |colspan="4"|N = highest sphere used <br /> Gaining 5+ Paradox from a single effect risks a really nasty Backlash (MtA 149) |
|- | |- | ||
! style="width: 200px" | Vulgar? !! Base difficulty !! Paradox gained (success) !! Paradox gained (botch) | ! style="width: 200px" | Vulgar? !! Base difficulty !! Paradox gained (success) !! Paradox gained (botch) | ||
Latest revision as of 21:45, 5 December 2025
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
For extended rituals, the base difficulty remains the same, but you may pick up modifiers mid-ritual (all cumulative).
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||