Difference between revisions of "Character Generation/Vampire"
Jump to navigation
Jump to search
imported>WhoopingCrane |
imported>WhoopingCrane |
||
| Line 2: | Line 2: | ||
* '''Regarding Factions''': Prospect is a Camarilla city. Tijuana is a Sabbat city. These two facts are good to keep in mind before you start making yourself extra visible. | * '''Regarding Factions''': Prospect is a Camarilla city. Tijuana is a Sabbat city. These two facts are good to keep in mind before you start making yourself extra visible. | ||
| − | Attributes | + | {| class="wikitable" style="text-align: center" |
| − | + | ! Stat !! Baseline !! Baseline (Faction = Sabbat) !! Baseline (Faction = Anarch, optional, GttAnarchs 80) !! Freebies per additional dot | |
| − | Abilities | + | |- |
| − | + | | [[Attributes]] || 1 free in each + 7/5/3 || 7/5/3 || 6/5/3 || 5 | |
| − | Backgrounds | + | |- |
| + | | [[Abilities]] || 13/9/5 || 13/9/5 || 12/8/5 || 2 | ||
| + | |- | ||
| + | | [[Backgrounds]] || 5 || 0 || 6 || 1 | ||
| + | |- | ||
| + | | [[Disciplines]] || 3 in-clan || 4 in-clan || 4 in-clan || 7 (may be out of clan) | ||
| + | |- | ||
| + | | Virtues || 1 free in each (not including Conviction/Instinct) + 7 || 1 in each + 5 || 1 in each + 7 || 2 | ||
| + | |- | ||
| + | | Willpower || equal to Courage || same || same || 1 | ||
| + | |- | ||
| + | | Path Rating (Humanity or [[Paths | otherwise]]) || equal to Conscience (or Conviction) + Self-Control (or Instinct) || same || same || 1 | ||
| + | |- | ||
| + | | Freebies || 15 || 15 || 18 | ||
| + | |} | ||
| − | + | * Gargoyles: 1 free dot in "Flight (discipline)" | |
| − | * Gargoyles: Flight (discipline) | ||
* Dominate Malkavians: set Type = Dominate Malkavian | * Dominate Malkavians: set Type = Dominate Malkavian | ||
| − | + | [[Paths | Paths of Enlightenment]]: | |
| − | + | * Check which virtues it uses | |
| − | + | * If Conviction is used, it replaces Conscience and doesn't get a free dot | |
| − | * | + | * If Instinct is used, it replaces Self-control and doesn't get a free dot |
| − | * | + | * Path Rating cannot exceed 5 in chargen |
| − | + | * Willpower must be at least 5 | |
| − | |||
| − | * | ||
| − | |||
| − | Willpower | ||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 39: | Line 47: | ||
| 8th || 15 | | 8th || 15 | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:Vampire]] | [[Category:Vampire]] | ||
Revision as of 13:24, 16 June 2018
Choose Concept, Clan, Faction, Nature, Demeanor
- Regarding Factions: Prospect is a Camarilla city. Tijuana is a Sabbat city. These two facts are good to keep in mind before you start making yourself extra visible.
| Stat | Baseline | Baseline (Faction = Sabbat) | Baseline (Faction = Anarch, optional, GttAnarchs 80) | Freebies per additional dot |
|---|---|---|---|---|
| Attributes | 1 free in each + 7/5/3 | 7/5/3 | 6/5/3 | 5 |
| Abilities | 13/9/5 | 13/9/5 | 12/8/5 | 2 |
| Backgrounds | 5 | 0 | 6 | 1 |
| Disciplines | 3 in-clan | 4 in-clan | 4 in-clan | 7 (may be out of clan) |
| Virtues | 1 free in each (not including Conviction/Instinct) + 7 | 1 in each + 5 | 1 in each + 7 | 2 |
| Willpower | equal to Courage | same | same | 1 |
| Path Rating (Humanity or otherwise) | equal to Conscience (or Conviction) + Self-Control (or Instinct) | same | same | 1 |
| Freebies | 15 | 15 | 18 |
- Gargoyles: 1 free dot in "Flight (discipline)"
- Dominate Malkavians: set Type = Dominate Malkavian
- Check which virtues it uses
- If Conviction is used, it replaces Conscience and doesn't get a free dot
- If Instinct is used, it replaces Self-control and doesn't get a free dot
- Path Rating cannot exceed 5 in chargen
- Willpower must be at least 5
| Generation | Blood Pool |
|---|---|
| 13th | 10 |
| 12th | 11 |
| 11th | 12 |
| 10th | 13 |
| 9th | 14 |
| 8th | 15 |