Difference between revisions of "Character Generation/Wraith"
Jump to navigation
Jump to search
(Added note about death details +note as per staff decision) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 31: | Line 31: | ||
* Arcanoi are capped at 3 during chargen | * Arcanoi are capped at 3 during chargen | ||
** Initiate Arcanoi are also capped by Status background (-2 for allied Guild) | ** Initiate Arcanoi are also capped by Status background (-2 for allied Guild) | ||
| − | * You | + | * Standard amount of freebies is 15 for you and 10 for your Shadow |
| − | * You | + | ** You may choose to lower your freebies and the Shadow's freebies by an equal amount (max 10, because that's all your Shadow has to lose) |
| − | * If taking multiple Artifacts (Wraith20 142), set +sheet value to total number of dots (may exceed 5) | + | ** You may choose to raise your freebies and the Shadow's freebies by an equal amount (max 7; this is outside the usual merit/flaw cap on your freebies) |
| + | * If taking multiple Artifacts (Wraith20 142), set +sheet value to total number of Artifact dots (may exceed 5) | ||
<div style="background-color: #ccc; padding: 10px"> | <div style="background-color: #ccc; padding: 10px"> | ||
{| | {| | ||
| style="vertical-align: top; padding-right: 25px" | | | style="vertical-align: top; padding-right: 25px" | | ||
| − | Set a +note with your Shadow's stats (Wraith20 pages 227-234, Shadow Players Guide 27-29): | + | '''Set a +note with your Shadow's stats''' ''(Wraith20 pages 227-234, Shadow Players Guide 27-29)''<br> |
| + | Be sure to include the following: | ||
* Shadow Archetype | * Shadow Archetype | ||
| + | * Dark Passions | ||
| + | * Thorns | ||
{| class="wikitable" style="text-align: center" | {| class="wikitable" style="text-align: center" | ||
Latest revision as of 18:23, 28 September 2025
Select Concept, Faction, Guild (if any), Nature, and Demeanor
- Faction: Renegades, Heretics, Hierarchy, Guilds, Midnight Express
- Ferrymen are not available in chargen (per prerequisites from Ends of Empire 98)
Death Details: Set a +note with your death details, including but not limited to Date of Death, Cause of Death, Killer's Name (if any), and any other relevant details that can serve to also explain your fetters, passions, etc.
| Stat | Baseline | Freebies per additional dot |
|---|---|---|
| Attributes | 1 in each + 7/5/3 | 5 |
| Abilities | 13/9/5 | 2 |
| Arcanoi | 5 | 5 |
| Backgrounds | 7 | 1 |
| Passions | 10 | 2 |
| Fetters | 10 | 1 |
| Pathos | max 10, starts at 5 + Memoriam | +2 dots per freebie (max total 10) |
| Willpower | 5 | 1 (house rule, Max 8) |
| Freebies | 15 |
- Arcanoi are capped at 3 during chargen
- Initiate Arcanoi are also capped by Status background (-2 for allied Guild)
- Standard amount of freebies is 15 for you and 10 for your Shadow
- You may choose to lower your freebies and the Shadow's freebies by an equal amount (max 10, because that's all your Shadow has to lose)
- You may choose to raise your freebies and the Shadow's freebies by an equal amount (max 7; this is outside the usual merit/flaw cap on your freebies)
- If taking multiple Artifacts (Wraith20 142), set +sheet value to total number of Artifact dots (may exceed 5)
|
Set a +note with your Shadow's stats (Wraith20 pages 227-234, Shadow Players Guide 27-29)
|
|