Difference between revisions of "Brin"
Jump to navigation
Jump to search
imported>Brin (Created page with "{| width="100%" | colspan="2" | <center> {| | style="text-align:center;" | '''''“A little Learning is a dangerous Thing; Drink deep, or taste not the Pierian Spring. F...") |
imported>Brin |
||
| Line 2: | Line 2: | ||
| colspan="2" | <center> | | colspan="2" | <center> | ||
{| | {| | ||
| − | | style="text-align:center;" | '''''“ | + | | style="text-align:center;" | '''''“Wind's Four Quarters, Air and Fire.Earth and water, hear my desire. Grant my plea who stands alone. Maiden, Warrior, Mother and Crone... |
| − | + | ||
| − | + | ||
| − | + | :''Southern wind, blow hot blow hard!'' | |
| − | + | :''Fan my courage to a flame,'' | |
| − | + | :''Southern wind, be guide and guard,'' | |
| − | + | :''Add your bravery to my name.'' | |
| − | + | :''Let my will and yours be twinned,'' | |
| − | + | :''Warrior of the Southern Wind!'' '''''<br /> | |
| − | |||
|} | |} | ||
</center> | </center> | ||
| Line 19: | Line 18: | ||
| width="100%" | | | width="100%" | | ||
{| width="100%" | {| width="100%" | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | ! | |
| − | + | == Overview == | |
| − | |||
|- | |- | ||
| | | | ||
| − | + | ||
| − | |||
---- | ---- | ||
| Line 48: | Line 37: | ||
*If you see anything here that intrigues you, page me. There are stories in the unlikeliest of places. | *If you see anything here that intrigues you, page me. There are stories in the unlikeliest of places. | ||
| + | ---- | ||
| + | |||
| + | |||
|- | |- | ||
| − | Eastern Wind | + | ! |
| + | == Dramatis Personae == | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | ; '''Eastern Wind''' | ||
|- | |- | ||
| | | | ||
'''''Innocence. Purity.''''' | '''''Innocence. Purity.''''' | ||
| − | * [[Tabitha|Tabitha]] - Healer, Cleanser, Friend, and Guide. Maiden. | + | * [[Tabitha|Tabitha]] - Healer, Cleanser, Friend, and Guide. Maiden. ''Though purity comes in unusual ways.'' |
|- | |- | ||
| − | Southern Wind | + | | |
| + | ; Southern Wind | ||
|- | |- | ||
| | | | ||
| − | '''''Courage. Strength.'' | + | '''''Courage. Strength.'' |
| + | | | ||
|- | |- | ||
| − | Western Wind | + | | |
| + | ; '''Western Wind''' | ||
|- | |- | ||
| | | | ||
'''''Perseverance. Guidance.''''' | '''''Perseverance. Guidance.''''' | ||
|- | |- | ||
| − | Northern Wind | + | | |
| + | ; '''Northern Wind''' | ||
|- | |- | ||
| | | | ||
'''''Wisdom. Death.''''' | '''''Wisdom. Death.''''' | ||
|- | |- | ||
| + | | | ||
! | ! | ||
== Notable Stats == | == Notable Stats == | ||
| Line 85: | Line 87: | ||
| | | | ||
{| | {| | ||
| − | ! | + | ! Brinne Acacia O'Briain |
|- | |- | ||
| | | | ||
| Line 108: | Line 110: | ||
| colspan="2" | <hr /> | | colspan="2" | <hr /> | ||
|- | |- | ||
| − | + | ||
| − | |||
| − | |||
|} | |} | ||
| Line 117: | Line 117: | ||
|- | |- | ||
| | | | ||
| − | '''[http://www.youtube.com/watch?v= | + | '''[http://www.youtube.com/watch?v=6yABakvr1hA Wind's Four Quarters] - Heather Alexander''' |
| − | :'' | + | :''Western wind blow stark, blow strong.'' |
| − | :'' | + | :''Grant me arm and mind of steel!'' |
| − | :'' | + | :''On a road both hard and long'' |
| − | :'' | + | :''Mother, hear me where I kneel.'' |
| − | :'' | + | :''Let no weakness on my quest'' |
| − | :'' | + | :''Hinder me, Wind of the West.'' |
'''[http://www.youtube.com/watch?v=dQKy2I8Zh5k Beautiful Ones] - Poets of the Fall''' | '''[http://www.youtube.com/watch?v=dQKy2I8Zh5k Beautiful Ones] - Poets of the Fall''' | ||
:''Flies with a broken wing, she's ever so graceful,'' | :''Flies with a broken wing, she's ever so graceful,'' | ||
Revision as of 20:44, 23 April 2012
| ||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Logs | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No pages meet these criteria. | ||||||||||||||||||||||||||||||||||||||