Difference between revisions of "Hekau"
Jump to navigation
Jump to search
imported>WhoopingCrane |
imported>WhoopingCrane |
||
| Line 66: | Line 66: | ||
==Effigy== | ==Effigy== | ||
| + | |||
| + | {| class="wikitable" | ||
| + | ! Level !! Name !! Type !! Roll !! Sekhem | ||
| + | |- | ||
| + | | 1 || Command Simple Implement || Spell || Wits + Effigy || none | ||
| + | |- | ||
| + | | 1 || Simple Creature || Ritual || Crafts + Effigy || 3 to create, 1/week to maintain | ||
| + | |- | ||
| + | | 1 || Simple Inertion || Spell || Manipulation + Effigy || none | ||
| + | |- | ||
| + | | 1 || Simple Servitor || Ritual || Crafts + Effigy || 1 to create, 1/month to maintain | ||
| + | |- | ||
| + | | 1 || Simple Wrest || Spell || Manipulation + Effigy || 1 + (special) | ||
| + | |} | ||
| + | |||
| + | (more to be filled in later) | ||
==Necromancy== | ==Necromancy== | ||
Revision as of 08:22, 19 September 2015
Contents
Egyptian
Alchemy
| Level | Name | Type | Roll | Sekhem |
|---|---|---|---|---|
| 1 | Analyze Material | Spell | Intelligence + Alchemy | none |
| 1 | Cloud of Smoke | Spell | Occult + Alchemy | 1 |
| 1 | Drink of Seven Days' Rest | Ritual | Medicine + Alchemy vs 4 | none |
| 1 | Mild Poison | Ritual | Toxicology + Alchemy vs 8 | none |
| 1 | Potion of Resilience | Ritual | Medicine + Alchemy vs 7 | none |
| 1 | Simple Elixir | Ritual | Occult + Alchemy vs 7 | none |
| 1 | Simple Philtre | Ritual | Occult + Alchemy vs 7 | none |
| 1 | Simple Tonic | Ritual | Medicine + Alchemy vs 7 | none |
| 1 | Stasis | Spell | Occult + Alchemy | 1 |
(more to be filled in later)
Amulets
| Level | Name | Type | Roll | Sekhem |
|---|---|---|---|---|
| 1 | Ashen Shroud | Spell | Thanatology + Amulets vs 7 | none |
| 1 | Eye of the Horizon | Spell | Perception + Amulets | none |
| 1 | Simple Ward | Ritual | Crafts + Amulets | 5 |
| 1 | Warding Sign | Spell | Occult + Amulets | none |
| 1 | Wood Ward | Ritual | Crafts + Amulets vs 7 | 10 |
(more to be filled in later)
Celestial
| Level | Name | Type | Roll | Sekhem |
|---|---|---|---|---|
| 1 | Becalm | Spell | Occult + Celestial | 1 |
| 1 | Grip the Water | Ritual | Occult + Celestial vs 7 | 2 |
| 1 | Hanging the Stars | Ritual | Occult + Celestial vs (variable) | (special) |
| 1 | Hiding the Stars | Ritual | Divination + Celestial | none |
| 1 | Simple Weather Magic | Ritual | Occult + Celestial vs (variable) | (variable) |
| 1 | Weather Sight | Spell | Divination + Celestial | none |
(more to be filled in later)
Effigy
| Level | Name | Type | Roll | Sekhem |
|---|---|---|---|---|
| 1 | Command Simple Implement | Spell | Wits + Effigy | none |
| 1 | Simple Creature | Ritual | Crafts + Effigy | 3 to create, 1/week to maintain |
| 1 | Simple Inertion | Spell | Manipulation + Effigy | none |
| 1 | Simple Servitor | Ritual | Crafts + Effigy | 1 to create, 1/month to maintain |
| 1 | Simple Wrest | Spell | Manipulation + Effigy | 1 + (special) |
(more to be filled in later)