Difference between revisions of "Kaoru/Stats"
Jump to navigation
Jump to search
imported>Chrissy |
imported>Chrissy |
||
| Line 71: | Line 71: | ||
| colspan="2" | | | colspan="2" | | ||
---- | ---- | ||
| + | |- | ||
| + | |'''Gifts:''' | ||
| + | |- | ||
| + | |Lambent Flame | ||
| + | |- | ||
| + | |Blessing the Blade | ||
| + | |- | ||
| + | |Luna's Armor | ||
| + | |- | ||
| + | |Moon Dance | ||
| + | |- | ||
| + | |Imperial Authority | ||
| + | |- | ||
|} | |} | ||
Revision as of 22:52, 18 November 2012
| Notable Stats |
|---|