Difference between revisions of "Renown"
Jump to navigation
Jump to search
imported>Emurphy |
imported>Emurphy |
||
| Line 156: | Line 156: | ||
==Sample Renown Awards== | ==Sample Renown Awards== | ||
| + | |||
| + | Source: WtA 2nd ed pages 190-193 | ||
| + | |||
| + | ===Combat and Encounters=== | ||
| + | |||
{|class="wikitable" style="text-align: center;" width="75%" | {|class="wikitable" style="text-align: center;" width="75%" | ||
! Activity!! Glory!! Honor!! Wisdom | ! Activity!! Glory!! Honor!! Wisdom | ||
| Line 243: | Line 248: | ||
|0 | |0 | ||
|0 | |0 | ||
| − | | | + | |} |
| − | + | ||
| + | ===Detecting Threats of the Wyrm/Weaver/Wyld=== | ||
| + | |||
| + | {|class="wikitable" style="text-align: center;" width="75%" | ||
| + | ! Activity!! Glory!! Honor!! Wisdom | ||
|- | |- | ||
|Revealing, with certain proof, that a human or kinfolk is tainted | |Revealing, with certain proof, that a human or kinfolk is tainted | ||
| Line 270: | Line 279: | ||
| -5 | | -5 | ||
| -4 | | -4 | ||
| − | |- | + | |} |
| − | ! | + | |
| + | ===Mystical=== | ||
| + | |||
| + | {|class="wikitable" style="text-align: center;" width="75%" | ||
| + | ! Activity!! Glory!! Honor!! Wisdom | ||
|- | |- | ||
|Purifying a tainted object, person, or place | |Purifying a tainted object, person, or place | ||
| Line 313: | Line 326: | ||
| -3 | | -3 | ||
|- | |- | ||
| − | |Binding ‘inappropriate’ items to oneself with the | + | |Binding ‘inappropriate’ items to oneself with the Rite of Talisman Dedication |
|0 | |0 | ||
|0 | |0 | ||
| Line 349: | Line 362: | ||
|0 | |0 | ||
|7 | |7 | ||
| − | | | + | |} |
| − | + | ||
| + | ====Rites and Gifts==== | ||
| + | |||
| + | {|class="wikitable" style="text-align: center;" width="75%" | ||
| + | ! Activity!! Glory!! Honor!! Wisdom | ||
|- | |- | ||
|Performing a Moot Rite | |Performing a Moot Rite | ||
| Line 475: | Line 492: | ||
| -3 | | -3 | ||
|0 | |0 | ||
| − | |- | + | |} |
| − | ! | + | |
| + | ===Caern Activities=== | ||
| + | |||
| + | {|class="wikitable" style="text-align: center;" width="75%" | ||
| + | ! Activity!! Glory!! Honor!! Wisdom | ||
|- | |- | ||
|Helping guard a caern | |Helping guard a caern | ||
| Line 517: | Line 538: | ||
|8 | |8 | ||
|0 | |0 | ||
| − | | | + | |} |
| − | + | ||
| + | ===Garou Relations and Society=== | ||
| + | |||
| + | {|class="wikitable" style="text-align: center;" width="75%" | ||
| + | ! Activity!! Glory!! Honor!! Wisdom | ||
|- | |- | ||
|Teaching other Garou (depends on the depth of study) | |Teaching other Garou (depends on the depth of study) | ||
| Line 556: | Line 581: | ||
|0 | |0 | ||
| -1/use | | -1/use | ||
| − | |- | + | |} |
| − | ! | + | |
| + | ====Pack==== | ||
| + | |||
| + | {|class="wikitable" style="text-align: center;" width="75%" | ||
| + | ! Activity!! Glory!! Honor!! Wisdom | ||
|- | |- | ||
|Gaining the position of pack leader | |Gaining the position of pack leader | ||
| Line 568: | Line 597: | ||
|0 | |0 | ||
| -3 | | -3 | ||
| − | | | + | |} |
| − | + | ||
| + | ====Sept and Tribe==== | ||
| + | |||
| + | {|class="wikitable" style="text-align: center;" width="75%" | ||
| + | ! Activity!! Glory!! Honor!! Wisdom | ||
|- | |- | ||
|Performing regular duties and chores for the Sept (gained monthly at moot) | |Performing regular duties and chores for the Sept (gained monthly at moot) | ||
| Line 617: | Line 650: | ||
| -5 to -8 | | -5 to -8 | ||
| -2 to -4 | | -2 to -4 | ||
| − | |- | + | |} |
| − | ! | + | |
| + | ====Challenges==== | ||
| + | |||
| + | {|class="wikitable" style="text-align: center;" width="75%" | ||
| + | ! Activity!! Glory!! Honor!! Wisdom | ||
|- | |- | ||
|Participating in a just challenge | |Participating in a just challenge | ||
| Line 634: | Line 671: | ||
| -3 | | -3 | ||
|0 | |0 | ||
| − | |- | + | |} |
| − | ! | + | |
| + | ===Behavior=== | ||
| + | |||
| + | {|class="wikitable" style="text-align: center;" width="75%" | ||
| + | ! Activity!! Glory!! Honor!! Wisdom | ||
|- | |- | ||
|Giving good advice for important matters | |Giving good advice for important matters | ||
| Line 741: | Line 782: | ||
| -5 | | -5 | ||
|0 | |0 | ||
| − | | | + | |} |
| − | + | ||
| + | ====Protection and Defense==== | ||
| + | |||
| + | {|class="wikitable" style="text-align: center;" width="75%" | ||
| + | ! Activity!! Glory!! Honor!! Wisdom | ||
|- | |- | ||
|Healing a fellow Garou (non-pack member) unselfishly | |Healing a fellow Garou (non-pack member) unselfishly | ||
| Line 803: | Line 848: | ||
|7 | |7 | ||
|0 | |0 | ||
| − | |- | + | |} |
| − | ! | + | |
| + | ====Frenzy==== | ||
| + | |||
| + | {|class="wikitable" style="text-align: center;" width="75%" | ||
| + | ! Activity!! Glory!! Honor!! Wisdom | ||
|- | |- | ||
|Succumbing to a berserk frenzy | |Succumbing to a berserk frenzy | ||
| Line 835: | Line 884: | ||
| -3 | | -3 | ||
| -1 | | -1 | ||
| − | | | + | |} |
| − | + | ||
| + | ===Human and Kinfolk=== | ||
| + | |||
| + | {|class="wikitable" style="text-align: center;" width="75%" | ||
| + | ! Activity!! Glory!! Honor!! Wisdom | ||
|- | |- | ||
|Maintaining good relations with nearby Kinfolk | |Maintaining good relations with nearby Kinfolk | ||
| Line 879: | Line 932: | ||
|- | |- | ||
|} | |} | ||
| − | |||
| − | |||
Revision as of 09:24, 26 October 2014
Contents
Rank and Auspice
Ragabash
| Rank | Any Combination |
|---|---|
| 1(Cliath) | 3 |
| 2 (Fostern) | 7 |
| 3 (Adren) | 13 |
| 4 (Athro) | 19 |
| 5 (Elder) | 25 |
Theurge
| Rank | Glory | Honor | Wisdom |
|---|---|---|---|
| 1 (Cliath) | 0 | 0 | 3 |
| 2 (Fostern) | 1 | 0 | 5 |
| 3 (Adren) | 2 | 1 | 7 |
| 4 (Athro) | 4 | 2 | 9 |
| 5 (Elder) | 4 | 9 | 10 |
Philodox
| Rank | Glory | Honor | Wisdom |
|---|---|---|---|
| 1 (Cliath) | 0 | 3 | 0 |
| 2 (Fostern) | 1 | 4 | 1 |
| 3 (Adren) | 2 | 6 | 2 |
| 4 (Athro) | 3 | 8 | 4 |
| 5 (Elder) | 4 | 10 | 9 |
Galliard
| Rank | Glory | Honor | Wisdom |
|---|---|---|---|
| 1 (Cliath) | 2 | 0 | 1 |
| 2 (Fostern) | 4 | 0 | 2 |
| 3 (Adren) | 4 | 2 | 4 |
| 4 (Athro) | 7 | 2 | 6 |
| 5 (Elder) | 9 | 5 | 9 |
Ahroun
| Rank | Glory | Honor | Wisdom |
|---|---|---|---|
| 1 (Cliath) | 2 | 1 | 0 |
| 2 (Fostern) | 4 | 1 | 1 |
| 3 (Adren) | 6 | 3 | 1 |
| 4 (Athro) | 9 | 4 | 2 |
| 5 (Elder) | 10 | 9 | 4 |
Sample Renown Awards
Source: WtA 2nd ed pages 190-193
Combat and Encounters
| Activity | Glory | Honor | Wisdom |
|---|---|---|---|
| Besting someone (including a spirit) in a riddle contest | 0 | 0 | 3 |
| Showing restraint in the face of certain death | 0 | 1 | 3 |
| Ending a threat without serious harm to any Garou | 0 | 0 | 5 |
| Surviving an Incapacitating wound | 2 | 0 | 0 |
| Surviving any toxic waste/flux attack | 2 | 0 | 0 |
| Attacking a much more powerful force without aid | 0 | 0 | -3 |
| Attacking a minion of the unbalanced Triat without regard to personal safety | 3 | 0 | 0 |
| Defeating a formidable supernatural threat not of the unbalanced Triat | 2 | 0 | 0 |
| Defeating a very powerful supernatural threat not of the unbalanced Trait | 3 | 0 | 0 |
| Defeating a minor threat | 2 | 0 | 0 |
| Defeating an average unbalanced Triat threat | 3 | 0 | 0 |
| Defeating a strong threat | 5 | 0 | 0 |
| Defeating a very powerful threat | 7 | 0 | 0 |
| …permanently destroying or killing the threat in question | +1 | 0 | 0 |
| ...without a single other Garou being hurt | +1 | 0 | 0 |
| ...without personally being hurt | +1 | 0 | 0 |
| ...when the threats were armed with silver | +1 | 0 | 0 |
Detecting Threats of the Wyrm/Weaver/Wyld
| Activity | Glory | Honor | Wisdom |
|---|---|---|---|
| Revealing, with certain proof, that a human or kinfolk is tainted | 0 | 0 | 2 |
| Falsely accusing a Kinfolk of being tainted | 0 | -2 | -3 |
| Revealing, with certain proof, that an area or object is tainted | 0 | 0 | 3 |
| Revealing, with certain proof, that a Garou is tainted | 0 | 0 | 6 |
| Falsely accusing a Garou of being tainted | 0 | -5 | -4 |
Mystical
| Activity | Glory | Honor | Wisdom |
|---|---|---|---|
| Purifying a tainted object, person, or place | 0 | 0 | 2 |
| Summing an Incarna avatar | 0 | 0 | 2 |
| Traveling to any of the Umbral Realms and surviving | 3 | 0 | 0 |
| Successfully completing a spirit quest in the umbra | 0 | 0 | 3 |
| Failing to succeed in a spirit quest in the Umbra | 0 | 0 | -3 |
| Having and properly following a prophetic dream of great import | 0 | 0 | 5 |
| Giving a prophetic warning that later comes true | 0 | 0 | 5 |
| Ignoring omens, dreams, and the like for no good reason | 0 | 0 | -3 |
| Binding ‘inappropriate’ items to oneself with the Rite of Talisman Dedication | 0 | 0 | -2 |
| Spending a year in ritualistic seclusion | 0 | 0 | 5 |
| After following mystic signs and advice... | |||
| Discovering a talen | 0 | 0 | 1 |
| Discovering a fetish | 0 | 0 | 2 |
| Discovering ancient Garou lore | 0 | 0 | 3 |
| Discovering a Pathstone | 0 | 0 | 4 |
| Discovering an ancient caern that was lost | 0 | 0 | 7 |
Rites and Gifts
| Activity | Glory | Honor | Wisdom |
|---|---|---|---|
| Performing a Moot Rite | 0 | 2 | 0 |
| Refusing to perform a Moot Rite | 0 | -3 | 0 |
| Missing a Moot Rite | 0 | 0 | -1 |
| Performing a Rite of Passage | 0 | 2 | 1 |
| Receiving a Rite of Wounding | 2 | 0 | 0 |
| Performing a Rite of Caern Building | 3 | 5 | 7 |
| Participating in a Rite of Caern Building | 0 | 5 | 3 |
| Participating in a successful Great Hunt | 3 | 0 | 0 |
| Participating in a failed Great Hunt | -2 | 0 | 0 |
| Suffering the Rite of Ostracism | -1 | -7 | -1 |
| Suffering the Stone of Scorn | 0 | -8 | -2 |
| Suffering the Rite of the Jackal | -2 | -7 | 0 |
| Suffering a Satire Rite - lose one rank and all temp renown | |||
| Performing a punishment rite | 0 | 2 | 0 |
| Performing a punishment rite unjustly | 0 | -5 | 0 |
| Giggling, joking, or otherwise being disrespectful during a rite | 0 | 0 | -1 to -5 |
| Learning a new Rite | 0 | 0 | 1 |
| Fetishes | |||
| Creating a talen | 0 | 0 | 1 |
| Using a fetish for the good of sept or tribe | 0 | 0 | 2 |
| Using a fetish for selfish reason only | 0 | 0 | -1 |
| Creating a fetish | 0 | 0 | 4 |
| Owning a klaive (awarded once, only after 3 moons of use) | 2 | 1 | 0 |
| Sacrificing a fetish for the good of sept or tribe | 0 | 0 | 4 |
| Accidentally breaking a fetish or talen | 0 | 0 | -1 to -5 |
| Accidentally breaking or losing a klaive | 0 | -3 | 0 |
Caern Activities
| Activity | Glory | Honor | Wisdom |
|---|---|---|---|
| Helping guard a caern | 0 | 1 | 0 |
| Not staying on your guard post | 0 | -3 | 0 |
| Not helping guard a caern, even when asked | 0 | -3 | 0 |
| Keeping a caern safe from humans through trickery or negotiation | 0 | 0 | 4 |
| Helping to prevent a caern from being overrun by the unbalanced Triat | 3 | 4 | 0 |
| Not preventing a caern from being overrun by the unbalanced Triat | -3 | -7 | 0 |
| Dying while defending a caern | 5 | 8 | 0 |
| Single-handedly preventing a caern from being taken by the unbalanced Triat | 5 | 8 | 0 |
Garou Relations and Society
| Activity | Glory | Honor | Wisdom |
|---|---|---|---|
| Teaching other Garou (depends on the depth of study) | 0 | 1 to 5 | 3 to 5 |
| Learning the complete Silver Record (lifetime work) | 0 | 7 | 8 |
| For a homid Garou, surviving to age 75 | 0 | 8 | 10 |
| For a lupus Garou, surviving to age 65 | 0 | 8 | 10 |
| Breed | |||
| For a homid, ignoring one’s wolf nature for too long | 0 | 0 | -3 |
| For a metis, attempting to hide one’s deformity | 0 | 0 | -3 |
| For a lupus, using too many human tools/Weaver things | 0 | 0 | -1/use |
Pack
| Activity | Glory | Honor | Wisdom |
|---|---|---|---|
| Gaining the position of pack leader | 0 | 3 | 0 |
| Living alone, without one’s pack, except for ritual reasons | 0 | 0 | -3 |
Sept and Tribe
| Activity | Glory | Honor | Wisdom |
|---|---|---|---|
| Performing regular duties and chores for the Sept (gained monthly at moot) | 0 | 1 | 0 |
| Failing to perform regular duties and chores (lost monthly) | 0 | 0 | -3 |
| Disobeying a caern officer without good reason | 0 | -1 to -2 | 0 |
| Serving in any sept position | 1/year | 3/year | 1/year |
| Refusing any sept position | -1 | -2 | -1 |
| Maintaining loyal service to the sept | 1/year | 2/year | 1/year |
| Maintaining loyal service to a tribe | 1/year | 3/year | 1/year |
| Litany | |||
| Upholding the Litany | 0 | 1 to 5 | 1 to 3 |
| Breaking the Litany | 0 | -5 to -8 | -2 to -4 |
Challenges
| Activity | Glory | Honor | Wisdom |
|---|---|---|---|
| Participating in a just challenge | 1 | 2 | 0 |
| Participating in an unjust challenge | 0 | -3 | 0 |
| Challenging someone far too above or too far below your Rank | 0 | -3 | 0 |
Behavior
| Activity | Glory | Honor | Wisdom |
|---|---|---|---|
| Giving good advice for important matters | 0 | 0 | 2 |
| Giving bad advice for important matters | 0 | 0 | -2 |
| Mediating a dispute fairly | 0 | 3 | 0 |
| Mediating a dispute unfairly | 0 | -4 | 0 |
| Keeping an important promise | 0 | 2 | 0 |
| Failing to keep one’s promise | 0 | -3 | 0 |
| Being truthful in the face of extreme adversity | 0 | 5 | 0 |
| Being deceptive | 0 | -3 | 0 |
| Being deceptive in the face of extreme adversity | 0 | -1 | 0 |
| Having your trickery backfire | 0 | 0 | -2 |
| Attempting to openly act outside one’s auspice | 0 | -1 to -5 | 0 |
| Telling a good story at a moot | 1 | 0 | 2 |
| Telling a true epic at a moot that is later retold by | 2 | 1 | 3 |
| Speaking dishonorably to one’s elders | 0 | -1 to -5 | 0 |
| Speaking without permission at a moot | 0 | -1 | 0 |
| Speaking poorly of the Garou as a whole | 0 | -2 | 0 |
| Speaking poorly of one’s auspice | 0 | -4 | 0 |
| Speaking poorly of one’s tribe | 0 | -4 | 0 |
| Speaking poorly of one’s pack | 0 | -6 | 0 |
| Speaking poorly of another tribe (except Gnawers) | 0 | -1 | 0 |
| Summoning help when there is no real danger present | 0 | -5 | 0 |
Protection and Defense
| Activity | Glory | Honor | Wisdom |
|---|---|---|---|
| Healing a fellow Garou (non-pack member) unselfishly | 0 | 0 | 1 |
| Showing mercy to a wayward Garou | 0 | 0 | 3 |
| Protecting a helpless Garou | 0 | 4 | 0 |
| Not protecting a helpless Garou | 0 | -5 | 0 |
| Protecting a helpless human | 0 | 2 | 0 |
| Not protecting a helpless human | 0 | -1 | 0 |
| Protecting a helpless wolf | 0 | 5 | 0 |
| Not protecting a helpless wolf | 0 | -6 | 0 |
| Supporting an innocent being accused of a crime | 0 | 5 | 0 |
| Supporting a guilty person accused of a crime | 0 | -4 | 0 |
| Dying while defending your pack | 4 | 6 | 0 |
| Dying in defense to Gaia | 7 | 7 | 0 |
Frenzy
| Activity | Glory | Honor | Wisdom |
|---|---|---|---|
| Succumbing to a berserk frenzy | 0 | 0 | -1 |
| Succumbing to a fox frenzy | -1 | 0 | -1 |
| Succumbing to a fox frenzy and abandoning your pack | 0 | -1 | -2 |
| Succumbing to a berserk frenzy and injuring fellow Garou | 0 | 0 | -3 |
| Succumbing to the thrall of the Wyrm | 0 | 0 | -4 |
| Succuming to heinous acts while in the thrall of the Wyrm | 0 | -3 | -1 |
Human and Kinfolk
| Activity | Glory | Honor | Wisdom |
|---|---|---|---|
| Maintaining good relations with nearby Kinfolk | 0 | 0 | 2 |
| Having poor relations with nearby Kinfolk | 0 | 0 | -3 |
| Choosing a mate and breeding | 0 | 0 | 3 |
| Choosing a mate, but not breeding | 0 | 0 | -1 |
| Honorably staying mated | 0 | 2/year | 0 |
| Protecting the Veil | 0 | 4 | 0 |
| Harming or rending the Veil | 0 | -5 | 0 |
| Repairing the Veil | 0 | 3 | 1 |