Difference between revisions of "Bergin/Infobox"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| + | [[File:Getofenris.png|150px|center]] | ||
{| | {| | ||
| − | | | + | | <b>Fullname</b> |
| + | | | ||
|Jay Bergin | |Jay Bergin | ||
|- | |- | ||
| − | | Ritename | + | | <b>Ritename</b> |
| + | | | ||
| Foe Hammer | | Foe Hammer | ||
|- | |- | ||
| − | |Race | + | |<b>Race</b> |
| + | | | ||
|Garou | |Garou | ||
| + | |- | ||
| + | | <b>faction</b> | ||
| + | | | ||
| + | | Gaian | ||
| + | |- | ||
| + | | <b>Tribe</b> | ||
| + | | | ||
| + | | Get of Fenris | ||
| + | |- | ||
| + | | <b>Auspice</b> | ||
| + | | | ||
| + | | Theurge | ||
| + | |- | ||
| + | | <b>Rank</b> | ||
| + | | | ||
| + | | Cliath | ||
| + | |- | ||
| + | | <b>Age</b> | ||
| + | | | ||
| + | | 25 | ||
| + | |- | ||
| + | | <b>Concept</b> | ||
| + | | | ||
| + | | Blue Collar Tradesman | ||
|} | |} | ||
| + | [[File:Theurge.png|150px|center]] | ||

