Difference between revisions of "Lakshmi/Notable Stats"
Jump to navigation
Jump to search
m |
|||
| Line 38: | Line 38: | ||
| Depression | | Depression | ||
|- | |- | ||
| − | | | + | | Addiction, severe - Alcohol |
|- | |- | ||
| Sensation Junkie | | Sensation Junkie | ||
|- | |- | ||
|} | |} | ||
Revision as of 23:37, 26 October 2020
| Appearance: | 4 |
| Intelligence: | 4 |
| Dexterity: | 4 |
| Science: | 5 |
| Technology: | 4 |
| Artistic Expression: | 5 |
| Linguistics: | 1 (German) |
| Merits: | |
| Acute Sense, Touch | |
| Concentration | |
| Ability Aptitude, Science | |
| Ability Aptitude, Artistic Expression | |
| Flaws: | |
| Depression | |
| Addiction, severe - Alcohol | |
| Sensation Junkie |