Difference between revisions of "Kaori/Infobox"
Jump to navigation
Jump to search
(Created page with "{| align="center" |- | '''Status:''' | Active |- | '''Race:''' | Kitsune |- | '''Breed:''' | Shinju |- | '''Full Name:''' | Satou Kaori |- | '''Rite Name:''' | Blade-Biter |-...") |
|||
| Line 9: | Line 9: | ||
| '''Breed:''' | | '''Breed:''' | ||
| Shinju | | Shinju | ||
| + | |- | ||
| + | | '''Auspice:''' | ||
| + | | Fist | ||
| + | |- | ||
| + | | '''Path:''' | ||
| + | | Eji | ||
|- | |- | ||
| '''Full Name:''' | | '''Full Name:''' | ||
Latest revision as of 03:29, 2 January 2024
| Status: | Active |
| Race: | Kitsune |
| Breed: | Shinju |
| Auspice: | Fist |
| Path: | Eji |
| Full Name: | Satou Kaori |
| Rite Name: | Blade-Biter |
| Date of Birth: | 11/28/2001 |
| Height: | 5' 6" |