Difference between revisions of "CirceMoonHaven/Notable Stats"
Jump to navigation
Jump to search
imported>Circe |
imported>Circe |
||
| Line 13: | Line 13: | ||
|'''Perception''' | |'''Perception''' | ||
|''': ''' | |''': ''' | ||
| − | |<big><font color="#7A3E48">☘ ☘ ☘ ☘</font></big> | + | |<big><font color="#7A3E48">☘ ☘ ☘ ☘ ☘</font></big> |
|- | |- | ||
|'''Intelligence''' | |'''Intelligence''' | ||
Revision as of 00:27, 15 October 2012
| Charisma | : | ☘ ☘ ☘ |
| Appearance | : | ☘ ☘ |
| Perception | : | ☘ ☘ ☘ ☘ ☘ |
| Intelligence | : | ☘ ☘ |
| Awareness | : | ☘ ☘ ☘ ☘ ☘ |
| Empathy | : | ☘ ☘ ☘ ☘ |
| Animal Training | : | ☘ ☘ ☘ |
| Falconry | : | ☘ ☘ ☘ |
| Linguistics | : | ☘ ☘ ☘ |
| Occult | : | ☘ ☘ ☘ |
Merits ~ Flaws
- Animal Magnetism: There's something about her, even with her average looks, that seems to draw a person's attention at times.
- Green Thumb: She's certainly cut out for farming, the way that plants tend to thrive and bloom beneath her touch.
- Bad Sight: Due to an accident, Circe's sight isn't the best, and she wears glasses at times when she remembers them.
- Short: She sometimes blends in amongst the kids on the commune being as short as she is.