XP Chart
Revision as of 13:26, 7 June 2012 by imported>Playaplayer
[toc]
General
| Trait | XP Cost |
|---|---|
| Attribute | Current Rating x 4 |
| Ability | Current Rating x 3 |
| New Ability | 3 |
| Willpower | Current Rating |
Changeling
| not sure what is unique in Changeling | TBD |
Demon
| Demon | |
| Faith | Current Rating x 7 |
| Torment | 10 to lower by 1 |
| New Lore | 7 (10 if from a House other than the character's) |
| Lore | Current Rating x 5 |
Mage
| Arete | Rating x 8 |
| Specialty Sphere | Rating x 6 |
| Other Sphere | Rating x 7 |
Mortal+
| Trait | XP Cost |
|---|---|
| not sure what is unique in Mortal + | TBD |
Shifter
| Trait | XP Cost | Page Number |
|---|---|---|
| Gift | level of gift x 3 | WtA pg 181 |
| Gift from other Breed/Auspice/Tribe | level of gift x 5 | |
| Rage | current rating | |
| gnosis | current rating x 2 |
Vampire
| Trait | XP Cost |
|---|---|
| Clan Discipline | Rating x 6 |
| Other Discipline | Rating x 7 |
| Generation | Rating x ? |
Wraith
| Trait | XP Cost | Page Number |
|---|---|---|
| Arcanoi | Rating x ? | WtO pg 289 |
| Angst | TBD |