Difference between revisions of "Rituals by Name"
(added links for Caern rites, added a few missed for Accord rites) |
(Updated with links for Death Rites) |
||
Line 60: | Line 60: | ||
|style="background-color:#C1BEBD" | Gathering for the Departed | |style="background-color:#C1BEBD" | Gathering for the Departed | ||
|style="background-color:#C1BEBD" | 1 | |style="background-color:#C1BEBD" | 1 | ||
− | |style="background-color:#C1BEBD" | Death | + | |style="background-color:#C1BEBD" | [[Death Rites|Death]] |
|style="background-color:#C1BEBD" | ''Werewolf: the Apocalypse Revised'' p. 159 | |style="background-color:#C1BEBD" | ''Werewolf: the Apocalypse Revised'' p. 159 | ||
|style="background-color:#C1BEBD" | [[Aaryn]], [[Alecto]], [[Bayne]], [[Brooke]], [[Burt]], [[Clarisse]], [[Cristobal]], [[Evonna]], [[George]], [[Pancake|Iris]], [[Jes]], [[Skully]] | |style="background-color:#C1BEBD" | [[Aaryn]], [[Alecto]], [[Bayne]], [[Brooke]], [[Burt]], [[Clarisse]], [[Cristobal]], [[Evonna]], [[George]], [[Pancake|Iris]], [[Jes]], [[Skully]] | ||
Line 154: | Line 154: | ||
|style="background-color:#E6C1FF" | [[Alecto]], [[Pancake|Iris]] | |style="background-color:#E6C1FF" | [[Alecto]], [[Pancake|Iris]] | ||
|- | |- | ||
− | |style="background-color:#C1BEBD" | Rite of Remembrance | + | |style="background-color:#C1BEBD" | [[Wendigo_Tribe_Rites#Level_One|Rite of Remembrance]] |
|style="background-color:#C1BEBD" | 1 | |style="background-color:#C1BEBD" | 1 | ||
− | |style="background-color:#C1BEBD" | Death | + | |style="background-color:#C1BEBD" | [[Death Rites|Death]] |
|style="background-color:#C1BEBD" | ''[[Wendigo Tribe Rites | Wendigo]] Revised'' p. 66 | |style="background-color:#C1BEBD" | ''[[Wendigo Tribe Rites | Wendigo]] Revised'' p. 66 | ||
|style="background-color:#C1BEBD" | [[Skully]], [[Stephen White Mountain|Stephen]] | |style="background-color:#C1BEBD" | [[Skully]], [[Stephen White Mountain|Stephen]] | ||
Line 274: | Line 274: | ||
|style="background-color:#F1FA85" | [[Jes]] | |style="background-color:#F1FA85" | [[Jes]] | ||
|- | |- | ||
− | |style="background-color:#C1BEBD" | Buying Back the Soul | + | |style="background-color:#C1BEBD" | [[Stargazers_Tribe_Rites#Level_Two|Buying Back the Soul]] |
|style="background-color:#C1BEBD" | 2 | |style="background-color:#C1BEBD" | 2 | ||
− | |style="background-color:#C1BEBD" | Death | + | |style="background-color:#C1BEBD" | [[Death Rites|Death]] |
|style="background-color:#C1BEBD" | ''[[Stargazers Tribe Rites | Stargazers]] Revised'' p. 77 | |style="background-color:#C1BEBD" | ''[[Stargazers Tribe Rites | Stargazers]] Revised'' p. 77 | ||
|style="background-color:#C1BEBD" | | |style="background-color:#C1BEBD" | | ||
Line 286: | Line 286: | ||
|style="background-color:lightblue" | | |style="background-color:lightblue" | | ||
|- | |- | ||
− | |style="background-color:#C989FE" | Curse of the Crone | + | |style="background-color:#C989FE" | [[Black_Furies_Tribe_Rites#Level_Two | Curse of the Crone]] |
|style="background-color:#C989FE" | 2 | |style="background-color:#C989FE" | 2 | ||
− | |style="background-color:#C989FE" | Crone | + | |style="background-color:#C989FE" | [[Black_Furies_Tribe_Rites | Crone]] |
|style="background-color:#C989FE" | ''[[Black Furies Tribe Rites | Black Furies]] Revised'' p. 79 | |style="background-color:#C989FE" | ''[[Black Furies Tribe Rites | Black Furies]] Revised'' p. 79 | ||
|style="background-color:#C989FE" | | |style="background-color:#C989FE" | | ||
Line 312: | Line 312: | ||
|style="background-color:#C1BEBD" | Lesser Rite of Mourning | |style="background-color:#C1BEBD" | Lesser Rite of Mourning | ||
|style="background-color:#C1BEBD" | 2 | |style="background-color:#C1BEBD" | 2 | ||
− | |style="background-color:#C1BEBD" | Death | + | |style="background-color:#C1BEBD" | [[Death Rites|Death]] |
|style="background-color:#C1BEBD" | ''Players Guide to the Garou'' p. 197 | |style="background-color:#C1BEBD" | ''Players Guide to the Garou'' p. 197 | ||
|style="background-color:#C1BEBD" | [[Brooke]], [[Pancake|Iris]], [[Skully]], [[Stephen White Mountain|Stephen]] | |style="background-color:#C1BEBD" | [[Brooke]], [[Pancake|Iris]], [[Skully]], [[Stephen White Mountain|Stephen]] | ||
Line 448: | Line 448: | ||
|style="background-color:#FEBCC0" | [[Brooke]], [[Jes]], [[Ridley]], [[Skully]] | |style="background-color:#FEBCC0" | [[Brooke]], [[Jes]], [[Ridley]], [[Skully]] | ||
|- | |- | ||
− | |style="background-color:#C989FE" | Rite of Pure Breeding | + | |style="background-color:#C989FE" | [[Black_Furies_Tribe_Rites#Level_Two | Rite of Pure Breeding]] |
|style="background-color:#C989FE" | 2 | |style="background-color:#C989FE" | 2 | ||
− | |style="background-color:#C989FE" | Maiden | + | |style="background-color:#C989FE" | [[Black Furies Tribe Rites | Maiden]] |
|style="background-color:#C989FE" | ''[[Black Furies Tribe Rites | Black Furies]] Revised'' p. 78 | |style="background-color:#C989FE" | ''[[Black Furies Tribe Rites | Black Furies]] Revised'' p. 78 | ||
|style="background-color:#C989FE" | [[Alecto]], [[Pancake|Iris]] | |style="background-color:#C989FE" | [[Alecto]], [[Pancake|Iris]] | ||
|- | |- | ||
− | |style="background-color:#C1BEBD" | Rite of Purification | + | |style="background-color:#C1BEBD" | [[Silent_Striders_Tribe_Rites#Level_Two|Rite of Purification]] |
|style="background-color:#C1BEBD" | 2 | |style="background-color:#C1BEBD" | 2 | ||
− | |style="background-color:#C1BEBD" | Death | + | |style="background-color:#C1BEBD" | [[Death Rites|Death]] |
|style="background-color:#C1BEBD" | ''[[Silent Striders Tribe Rites | Silent Striders]] Revised'' p. 77 | |style="background-color:#C1BEBD" | ''[[Silent Striders Tribe Rites | Silent Striders]] Revised'' p. 77 | ||
|style="background-color:#C1BEBD" | | |style="background-color:#C1BEBD" | | ||
Line 486: | Line 486: | ||
|style="background-color:#C1BEBD" | Rite of the Echoing Howl | |style="background-color:#C1BEBD" | Rite of the Echoing Howl | ||
|style="background-color:#C1BEBD" | 2 | |style="background-color:#C1BEBD" | 2 | ||
− | |style="background-color:#C1BEBD" | Death | + | |style="background-color:#C1BEBD" | [[Death Rites|Death]] |
|style="background-color:#C1BEBD" | ''Book of Auspices'' p. 102 | |style="background-color:#C1BEBD" | ''Book of Auspices'' p. 102 | ||
|style="background-color:#C1BEBD" | [[Brooke]], [[Jes]], [[Skully]] | |style="background-color:#C1BEBD" | [[Brooke]], [[Jes]], [[Skully]] | ||
Line 514: | Line 514: | ||
|style="background-color:lightblue" | [[Patchy Black Rat]], [[Quasi]], [[Wembley]] | |style="background-color:lightblue" | [[Patchy Black Rat]], [[Quasi]], [[Wembley]] | ||
|- | |- | ||
− | |style="background-color:#C1BEBD" | Rite of the Sin-Eater | + | |style="background-color:#C1BEBD" | [[Wendigo_Tribe_Rites#Level_Two|Rite of the Sin-Eater]] |
|style="background-color:#C1BEBD" | 2 | |style="background-color:#C1BEBD" | 2 | ||
− | |style="background-color:#C1BEBD" | Death | + | |style="background-color:#C1BEBD" | [[Death Rites|Death]] |
|style="background-color:#C1BEBD" | ''[[Wendigo Tribe Rites | Wendigo]] Revised'' p. 66 | |style="background-color:#C1BEBD" | ''[[Wendigo Tribe Rites | Wendigo]] Revised'' p. 66 | ||
|style="background-color:#C1BEBD" | [[Skully]], [[Stephen White Mountain|Stephen]] | |style="background-color:#C1BEBD" | [[Skully]], [[Stephen White Mountain|Stephen]] | ||
Line 604: | Line 604: | ||
|style="background-color:#F1FA85" | [[Brooke]], [[Burt]], [[Jes]], [[Stephen White Mountain|Stephen]] | |style="background-color:#F1FA85" | [[Brooke]], [[Burt]], [[Jes]], [[Stephen White Mountain|Stephen]] | ||
|- | |- | ||
− | |style="background-color:#C1BEBD" | Vigor of the Departed | + | |style="background-color:#C1BEBD" | [[Stargazers_Tribe_Rites#Level_Two|Vigor of the Departed]] |
|style="background-color:#C1BEBD" | 2 | |style="background-color:#C1BEBD" | 2 | ||
− | |style="background-color:#C1BEBD" | Death | + | |style="background-color:#C1BEBD" | [[Death Rites|Death]] |
|style="background-color:#C1BEBD" | ''[[Stargazers Tribe Rites | Stargazers]] Revised'' p. 76 | |style="background-color:#C1BEBD" | ''[[Stargazers Tribe Rites | Stargazers]] Revised'' p. 76 | ||
|style="background-color:#C1BEBD" | | |style="background-color:#C1BEBD" | | ||
Line 658: | Line 658: | ||
|style="background-color:#E6C1FF" | [[Alecto]], [[Pancake|Iris]] | |style="background-color:#E6C1FF" | [[Alecto]], [[Pancake|Iris]] | ||
|- | |- | ||
− | |style="background-color:#C989FE" | Find the Scythe | + | |style="background-color:#C989FE" | [[Black_Furies_Tribe_Rites#Level_Three|Find the Scythe]] |
|style="background-color:#C989FE" | 3 | |style="background-color:#C989FE" | 3 | ||
− | |style="background-color:#C989FE" | Crone | + | |style="background-color:#C989FE" | [[Black Furies Tribe Rites | Crone]] |
|style="background-color:#C989FE" | ''[[Black Furies Tribe Rites | Black Furies]] Revised'' p. 79 | |style="background-color:#C989FE" | ''[[Black Furies Tribe Rites | Black Furies]] Revised'' p. 79 | ||
|style="background-color:#C989FE" | | |style="background-color:#C989FE" | | ||
Line 858: | Line 858: | ||
|style="background-color:#C1BEBD" | Rite of the Winter Wolf | |style="background-color:#C1BEBD" | Rite of the Winter Wolf | ||
|style="background-color:#C1BEBD" | 3 | |style="background-color:#C1BEBD" | 3 | ||
− | |style="background-color:#C1BEBD" | Death | + | |style="background-color:#C1BEBD" | [[Death Rites|Death]] |
|style="background-color:#C1BEBD" | ''Werewolf: the Apocalypse Revised'' p. 159 | |style="background-color:#C1BEBD" | ''Werewolf: the Apocalypse Revised'' p. 159 | ||
|style="background-color:#C1BEBD" | [[Aaryn]], [[Alecto]], [[Brooke]], [[Skully]] | |style="background-color:#C1BEBD" | [[Aaryn]], [[Alecto]], [[Brooke]], [[Skully]] | ||
Line 964: | Line 964: | ||
|style="background-color:lightblue" | [[Alecto]] | |style="background-color:lightblue" | [[Alecto]] | ||
|- | |- | ||
− | |style="background-color:#C1BEBD" | Rite for the Watchful | + | |style="background-color:#C1BEBD" | [[Silent_Striders_Tribe_Rites#Level_Four|Rite for the Watchful]] |
|style="background-color:#C1BEBD" | 4 | |style="background-color:#C1BEBD" | 4 | ||
− | |style="background-color:#C1BEBD" | Death | + | |style="background-color:#C1BEBD" | [[Death Rites|Death]] |
|style="background-color:#C1BEBD" | ''[[Silent Striders Tribe Rites | Silent Striders]] Revised'' p. 77</font> | |style="background-color:#C1BEBD" | ''[[Silent Striders Tribe Rites | Silent Striders]] Revised'' p. 77</font> | ||
|style="background-color:#C1BEBD" | [[George]] | |style="background-color:#C1BEBD" | [[George]] | ||
Line 994: | Line 994: | ||
|style="background-color:#E6C1FF" | | |style="background-color:#E6C1FF" | | ||
|- | |- | ||
− | |style="background-color:#C1BEBD" | Rite of Nightshade | + | |style="background-color:#C1BEBD" | [[Wendigo_Tribe_Rites#Level_Four|Rite of Nightshade]] |
|style="background-color:#C1BEBD" | 4 | |style="background-color:#C1BEBD" | 4 | ||
− | |style="background-color:#C1BEBD" | Death | + | |style="background-color:#C1BEBD" | [[Death Rites|Death]] |
|style="background-color:#C1BEBD" | ''[[Wendigo Tribe Rites | Wendigo]] Revised'' p. 67 | |style="background-color:#C1BEBD" | ''[[Wendigo Tribe Rites | Wendigo]] Revised'' p. 67 | ||
|style="background-color:#C1BEBD" | | |style="background-color:#C1BEBD" | | ||
Line 1,139: | Line 1,139: | ||
|style="background-color:#C1BEBD" | Greater Rite of Mourning | |style="background-color:#C1BEBD" | Greater Rite of Mourning | ||
|style="background-color:#C1BEBD" | 5 | |style="background-color:#C1BEBD" | 5 | ||
− | |style="background-color:#C1BEBD" | Death | + | |style="background-color:#C1BEBD" | [[Death Rites|Death]] |
|style="background-color:#C1BEBD" | ''Players Guide to the Garou'' p. 198 | |style="background-color:#C1BEBD" | ''Players Guide to the Garou'' p. 198 | ||
|style="background-color:#C1BEBD" | [[Brooke]], [[Jes]], [[Skully]] | |style="background-color:#C1BEBD" | [[Brooke]], [[Jes]], [[Skully]] | ||
Line 1,175: | Line 1,175: | ||
|style="background-color:#C1BEBD" | Rite of Lasting Glory | |style="background-color:#C1BEBD" | Rite of Lasting Glory | ||
|style="background-color:#C1BEBD" | 5 | |style="background-color:#C1BEBD" | 5 | ||
− | |style="background-color:#C1BEBD" | Death | + | |style="background-color:#C1BEBD" | [[Death Rites|Death]] |
|style="background-color:#C1BEBD" | ''Werewolf Players Guide 2nd Ed'' p. 45 | |style="background-color:#C1BEBD" | ''Werewolf Players Guide 2nd Ed'' p. 45 | ||
|style="background-color:#C1BEBD" | [[Brooke]], [[Jes]] | |style="background-color:#C1BEBD" | [[Brooke]], [[Jes]] | ||
Line 1,197: | Line 1,197: | ||
|style="background-color:#89EA54" | | |style="background-color:#89EA54" | | ||
|- | |- | ||
− | |style="background-color:#C1BEBD" | Rite of the Hero's Sleep | + | |style="background-color:#C1BEBD" | [[Fianna_Tribe_Rites#Level_Five|Rite of the Hero's Sleep]] |
|style="background-color:#C1BEBD" | 5 | |style="background-color:#C1BEBD" | 5 | ||
− | |style="background-color:#C1BEBD" | Death | + | |style="background-color:#C1BEBD" | [[Death Rites|Death]] |
|style="background-color:#C1BEBD" | ''[[Fianna Tribe Rites | Fianna]] Revised'' p. 74 | |style="background-color:#C1BEBD" | ''[[Fianna Tribe Rites | Fianna]] Revised'' p. 74 | ||
|style="background-color:#C1BEBD" | [[Jes]] | |style="background-color:#C1BEBD" | [[Jes]] |
Revision as of 15:11, 17 June 2021
Rituals by Name · Rituals by Type | ||||||||||
Fera rites | Fera Rituals · Hengeyokai Rituals | |||||||||
Ajaba | Ananasi | Bastet | Corax | Gurahl | Kitsune | Mokole | Nuwisha | Ratkin | Rokea |
See yourself listed for a Rite you don't have (or do not want it known that you have)? Feel free to remove your name. Is there a Rite missing? Let Brooke know! She'll check up on it and see if it can be added here! |
Rite | Level | Type | Source | Known By |
---|---|---|---|---|
Appease the Traffic Gods | 1 | Mystic | Book of the City p. 115 | Brooke, Iris, Jes, Ridley, Skully |
Baptism of Fire | 1 | Mystic | Werewolf: the Apocalypse Revised p. 160 | Alecto, Brooke, Evonna, Iris, Jes, Journey, Skully |
Bonding Rite | 1 | Renown | Glass Walkers Revised p. 82 | |
Free the Wayward Child | 1 | Mother | Black Furies Revised p. 79 | Alecto, Iris |
Gathering for the Departed | 1 | Death | Werewolf: the Apocalypse Revised p. 159 | Aaryn, Alecto, Bayne, Brooke, Burt, Clarisse, Cristobal, Evonna, George, Iris, Jes, Skully |
Last Blessing | 1 | Mystic | Children of Gaia Revised p. 72 | |
Moot Rite | 1 | Caern | Werewolf: the Apocalypse Revised p. 157 | Bayne, Brooke, Burt, Harano, Jes, Iris, Journey, Russ, Skully, Trent |
Prayer of the Seeking | 1 | Mystic | Uktena Revised p. 73 | Beckett, Burt |
Preserving the Fetish | 1 | Mystic | Players Guide to the Garou p. 199 | Beckett, Brooke, Eris, Iris, Jes, Ridley, Skully, Stephen |
Rejuvenate the Soil | 1 | Seasonal | Black Furies Revised p. 78 | Alecto, Iris |
Rite of Abscission | 1 | Caern | Book of the Wyld p. 59 | Brooke, Iris, Jes, Ridley, Skully |
Rite of Binding | 1 | Mystic | Werewolf: the Apocalypse Revised p. 160 | Alecto, Beckett, Brooke, Burt, Calvin, Chip, Clary, Connor, Emi, Evonna, George, God-Botherer, Hjalmar, Iris, Jackson, Jake, Jes, Jillian, Journey, Misty, Mizzy, Remi, Ridley, Rory, Sergei, Skully, Ulf, Wazi |
Rite of Boasting | 1 | Renown | Fianna Revised p. 75 | Jes |
Rite of Breeding | 1 | Mystic | Silver Fangs Revised p. 79 | Dominic |
Rite of Cleansing | 1 | Accord | Werewolf: the Apocalypse Revised p. 157 | Aaryn, Alecto, Alessio, Alexander, Ammon, Aramis, Asher, Aurora, Bayne, Briar, Brooke, Bryan, Burt, Calvin, Chip, Chuck, Clarisse, Connor, Cristobal, Cynthia, Dominic, Einar, Eris, Evonna, Ezekiel, Felix, Fenfang, George, God-Botherer, Harvey, Hjalmar, Iris, Jake, Jes, Jillian, Jordan, Journey, Kalvin, Kurt, Leif, Lyric, Misty, Monica, Natalie H., Nik, Oyvind, Rashad, Ray, Remi, Rian, Ridley, Sandra, Sergei, Skully, Steinar, Stephen, Taika, Taya, Ulf, Viktor, Wazi, Wormwood, Ying Yue |
Rite of Contrition | 1 | Accord | Werewolf: the Apocalypse Revised p. 157 | Aaryn, Alecto, Alessio, Azoth, Bayne, Brooke, Bryan, Burt, Calvin, Chip, Clarisse, Connor, Cristobal, Detlef, Dominic, Evonna, Felix, George, God-Botherer, Hjalmar, Iris, Jake, Jes, Journey, Kalvin, Monica, Pepper, Remi, Rian, Sergei, Skully, Stephen, Taika, Thomas, Wazi, Wembley |
Rite of Feeding the Wolf | 1 | Mystic | Book of the City p. 116 | Beckett, Brooke, Iris, Jes, Ridley, Skully |
Rite of Growth | 1 | Mystic | Glass Walkers Revised p. 82 | |
Rite of Heritage | 1 | Mystic | Get of Fenris Revised p. 79 | Evonna, Kalvin, Steinar, Taika |
Rite of Motherhood | 1 | Accord | Black Furies Revised p. 72 | Alecto, Iris |
Rite of Remembrance | 1 | Death | Wendigo Revised p. 66 | Skully, Stephen |
Rite of Rune Carving | 1 | Mystic | Get of Fenris Revised p. 79 | Aaryn, Evonna, Steinar, Taika |
Rite of Silence | 1 | Mystic | Werewolf Players Guide 2nd Ed p. 45 | Brooke, Chuck, Iris, Jes, Ridley, Thomas |
Rite of Talisman Dedication | 1 | Mystic | Werewolf: the Apocalypse Revised p. 160 | Aaryn, Alessio, Aramis, Brooke, Bryan, Burt, CJ, Connor, Dalibor, Evonna, Felix, Gavin McDonald, George, Hjalmar, Iris, Jackson, Jasper, Jes, Journey, Kohana, Nisa, Pepper, Quasi, Remi, Ridley, Rory, Sergei, Skully, Slade, Stephen, Ulf, Viktor, Wazi |
Rite of the Auspicious Season | 1 | Mystic | Rage Across the Heavens p. 110 | Aaryn, Brooke, Iris, Jes, Ridley, Skully |
Rite of the Cardboard Palace | 1 | Mystic | Bone Gnawers Revised p. 74 | Patchy Black Rat, Wembley |
Rite of the Honorable Oath | 1 | Accord | Silver Fangs Revised p. 78 | Dominic |
Rite of the Hunting Ground | 1 | Accord | Werewolf Players Guide 2nd Ed p. 44 | Aurora, Brooke, Iris, Jes, Journey, Sergei, Skully, Stephen |
The Rite of Meeting | 1 | Accord | Stargazers Revised p. 74 | |
Rite of the Midwife | 1 | Accord | Silent Striders Revised p. 77 | Journey |
Rite of the Opened Caern | 1 | Caern | Werewolf: the Apocalypse Revised p. 157 | Brooke, Burt, Iris, Jes, Journey |
Rite of the Pack's Blood | 1 | Accord | Book of Auspices p. 80 | Brooke, Iris, Jes, Skully, Wazi |
Rite of the Pizza | 1 | Accord | Bone Gnawers Revised p. 75 | Wembley |
Rite of the Pregnant Mule | 1 | Accord | Children of Gaia Revised p. 71 | |
Rite of the Questing Stone | 1 | Mystic | Werewolf: the Apocalypse Revised p. 160 | Alessio, Brooke, Bryan, CJ, Connor, Evonna, Felix, George, Iris, Jes, Journey, Pepper, Ridley, Skully, Stephen, Viktor, Wazi |
Rite of the Sacred Fire | 1 | Mystic | Uktena Revised p. 72 | Beckett, Burt |
Rite of Wounding | 1 | Renown | Werewolf: the Apocalypse Revised p. 164 | Alecto, Brooke, Calvin, George, Iris, Jes, Sandra, Sergei, Skully, Taika, Wazi |
Song of the Longest Night | 1 | Accord | Wendigo Revised p. 69 | Skully, Stephen |
Sweat Lodge | 1 | Accord | Wendigo 1st Ed. p. 50 | Skully, Stephen |
Beltane | 2 | Seasonal | Fianna Revised p. 77 | Jes |
Buying Back the Soul | 2 | Death | Stargazers Revised p. 77 | |
Communion with the Storm | 2 | Mystic | Shadow Lords Revised p. 75 | |
Curse of the Crone | 2 | Crone | Black Furies Revised p. 79 | |
Feast for the Spirits | 2 | Mystic | Fianna Revised p. 75 | Jes |
Gathering the Wanderers | 2 | Caern | Silent Striders Revised p. 77 | |
Imbolc | 2 | Seasonal | Fianna Revised p. 76 | Jes, |
Lesser Rite of Mourning | 2 | Death | Players Guide to the Garou p. 197 | Brooke, Iris, Skully, Stephen |
Lughnassa | 2 | Seasonal | Fianna Revised p. 77 | Jes |
Memorial Day | 2 | Seasonal | Glass Walkers Revised p. 81 | Brooke |
Murmur Rite | 2 | Caern | Shadow Lords Revised p. 74 | |
Promethean Daze | 2 | Seasonal | Glass Walkers Revised p. 81 | Brooke |
Read All About It | 2 | Mystic | Book of the City p. 116 | Brooke, Jes, Ridley, Skully |
Renewing the Talen | 2 | Mystic | Players Guide to the Garou p. 199 | Blythe, Brooke, Iris, Jes, Ridley, Skully |
Rite of Accomplishment | 2 | Renown | Werewolf: the Apocalypse Revised p. 164 | Alecto, Brooke, Evonna, Iris, Jes, Skully |
Rite of Adoration | 2 | Caern | Players Guide to the Garou p. 197 | Brooke, Iris, Jes, Skully |
Rite of Becoming | 2 | Mystic | Werewolf: the Apocalypse Revised p. 161 | Beckett, Brooke, Bryan, Iris, Jes, Journey, Ridley, Skully |
Rite of Clouds and Rain (*) | 2 | Accord | Children of Gaia Revised p. 72 | |
Rite of Comfort | 2 | Accord | Children of Gaia Revised p. 71 | |
Rite of Counting Coup | 2 | Punishment | Wendigo Revised p. 64 | Skully, Stephen |
Rite of Crash Space | 2 | Mystic | Bone Gnawers Revised p. 75 | Patchy Black Rat, Quasi |
Rite of Defiance | 2 | Caern | Red Talons Revised p. 73 | |
Rite of Dominance | 2 | Renown | Shadow Lords Revised p. 76 | |
Rite of Feeding the Land | 2 | Mystic | Red Talons Revised p. 73 | |
Rite of Hospitality | 2 | Accord | Fianna Revised p. 74 | Jes |
Rite of Knowing | 2 | Mystic | Stargazers Revised p. 77 | |
Rite of Natale | 2 | Mystic | Rage Across the Heavens p. 110 | Brooke, Iris, Jes, |
Rite of Ostracism | 2 | Punishment | Werewolf: the Apocalypse Revised p. 162 | Alecto, Ben, Evonna, Hjalmar, |
Rite of Passage | 2 | Renown | Werewolf: the Apocalypse Revised p. 164 | Alecto, Brooke, George, Skully, Stephen, Wazi |
Rite of Praise | 2 | Renown | Players Guide to the Garou p. 200 | Brooke, Jes, Ridley, Skully |
Rite of Pure Breeding | 2 | Maiden | Black Furies Revised p. 78 | Alecto, Iris |
Rite of Purification | 2 | Death | Silent Striders Revised p. 77 | |
Rite of Reawakening | 2 | Seasonal | Werewolf: the Apocalypse Revised p. 165 | Alecto, Brooke, Iris, Jes, |
Rite of Renunciation | 2 | Accord | Werewolf: the Apocalypse Revised p. 157 | Brooke, Skully |
Rite of Spirit Awakening | 2 | Mystic | Werewolf: the Apocalypse Revised p. 161 | Alecto, Alexander, Beckett, Brooke, Burt, Calvin, Connor, Eiji, Iris, Jes, Journey, Ray, Ridley, Skully, Stephen, Ulf |
Rite of Summoning | 2 | Mystic | Werewolf: the Apocalypse Revised p. 161 | Aaryn, Alecto, Beckett, Briar, Brooke, Burt, Calvin, Chip, CJ, Evonna, George, Harvey, Iris, Jake, Janson, Jes, Jillian, Journey, Misty, Pepper, Ridley, Rory, Sergei, Skully, Ulf, Wazi |
Rite of the Echoing Howl | 2 | Death | Book of Auspices p. 102 | Brooke, Jes, Skully |
Rite of the Fire Dance | 2 | Caern | Wendigo Revised p. 67 | Skully, Stephen |
Rite of the Jackdaw | 2 | Punishment | Silent Striders Revised p. 78 | |
Rite of the Peacock | 2 | Mystic | Hammer and Klaive p. 59 | Beckett, Brooke, Burt, Iris, Jes, Journey, Ridley, Skully |
Rite of the Shopping Cart | 2 | Mystic | Bone Gnawers Revised p. 75 | Patchy Black Rat, Quasi, Wembley |
Rite of the Sin-Eater | 2 | Death | Wendigo Revised p. 66 | Skully, Stephen |
Rite of the Spirit Brew | 2 | Mystic | Werewolf Players Guide 2nd Ed p. 45 | Brooke, Evonna, George, Harano, Iris, Jake, Jasper, Jes, Journey, Lyric, Ridley, Skully, Thomas, Ulf, Wazi |
Rite of the Spoken Page | 2 | Mystic | Silent Striders Revised p. 78 | |
Rite of the Sun Dance | 2 | Mystic | Wendigo Revised p. 71 | Skully, Stephen |
Rite of the Winter Winds | 2 | Seasonal | Werewolf: the Apocalypse Revised p. 165 | Brooke, Burt, Jes |
Rite of the Ziggurat | 2 | Mystic | Book of the City p. 116 | Brooke, Jes, Ridley, Skully |
Rite of Tying the Snare | 2 | Mystic | Book of the City p. 117 | Brooke, Jes, Skully |
Rite of Unsalting the Earth | 2 | Mystic | Book of the Wyld p. 118 | Brooke, Eris, Iris, Jes, Ridley, Stephen |
Rite of War | 2 | Renown | Get of Fenris Revised p. 81 | Kalvin |
Ritual of Acceptance | 2 | Accord | Black Furies Revised p. 72 | Alecto, Iris, |
Samhain | 2 | Seasonal | Fianna Revised p. 76 | Jes |
Soothe the Scars | 2 | Accord | Black Furies Revised p. 73 | Alecto, Iris, |
Stone of Scorn | 2 | Punishment | Werewolf: the Apocalypse Revised p. 162 | Alecto, Evonna, Hjalmar, |
The Great Hunt | 2 | Seasonal | Werewolf: the Apocalypse Revised p. 165 | Brooke, Burt, CJ, Stephen |
The Long Vigil | 2 | Seasonal | Werewolf: the Apocalypse Revised p. 166 | Brooke, Burt, Jes, Stephen |
Vigor of the Departed | 2 | Death | Stargazers Revised p. 76 | |
Voice of the Jackal | 2 | Punishment | Werewolf: the Apocalypse Revised p. 162 | Alecto, Brooke, Evonna, George, |
Warding the Lingering Human | 2 | Caern | Red Talons Revised p. 73 | |
Birth of the Fire Warrior | 3 | Mystic | Black Furies Revised p. 76 | Alecto, Iris |
Black Blood of Gaia (*) | 3 | Mystic | Wendigo Revised p. 73 | Skully |
Calling the Spirit Guide | 3 | Mystic | Players Guide to the Garou p. 199 | Brooke, Ridley, Skully, Stephen |
Calling the Storm | 3 | Punishment | Shadow Lords Revised p. 76 | |
Descent into the Underworld | 3 | Mystic | Silent Striders Revised p. 78 | George |
Fertility Rite | 3 | Accord | Black Furies Revised p. 74 | Alecto, Iris |
Find the Scythe | 3 | Crone | Black Furies Revised p. 79 | |
Meandering Path | 3 | Caern | Black Furies Revised p. 74 | Alecto |
Rite of Anger's Purge | 3 | Accord | Children of Gaia Revised p. 72 | |
Rite of Asklepios | 3 | Mystic | Children of Gaia Revised p. 73 | |
Rite of Balance | 3 | Accord | Uktena Revised p. 71 | Burt |
Rite of Blood Kin | 3 | Mystic | Werewolf Players Guide 2nd Ed p. 46 Only - +explain entry on MUSH | Brooke, Jes, Skully |
Rite of Challenge | 3 | Renown | Get of Fenris Revised p. 81 | Evonna |
Rite of Deliverance | 3 | Mystic | Wendigo Revised p. 71 | Skully |
Rite of Dreaming | 3 | Mystic | Umbra p. 138 | Brooke, Jes, Ridley |
Rite of Homecoming | 3 | Mystic | Umbra p. 138 | Brooke, Jes, Skully |
Rite of Man-Taint | 3 | Punishment | Bone Gnawers Revised p. 76 | |
Rite of Prophecy | 3 | Mystic | Red Talons Revised p. 74 | |
Rite of Rebalancing | 3 | Accord | Stargazers Revised p. 75 | |
Rite of Rune Casting | 3 | Mystic | Get of Fenris Revised p. 80 | Aaryn, Steinar |
Rite of Talisman Adaptation | 3 | Mystic | Children of Gaia Revised p. 74 | |
Rite of the Blackened Moon | 3 | Mystic | Book of Auspices p. 81 | Brooke, Ridley, Skully |
Rite of the Cardboard Fortress | 3 | Mystic | Bone Gnawers Revised p. 76 | |
