Difference between revisions of "Fera Rituals"

From City of Hope MUSH
Jump to navigation Jump to search
imported>Apollonia
(fixed missing word in Speaking of the Name)
 
(25 intermediate revisions by 6 users not shown)
Line 1: Line 1:
 
+
{{:Template:Rites}}
''See also: [[Rituals_by_Name|Garou Rituals]], [[Hengeyoki Rituals]], [[Rituals by Type]]
+
<font size=2pt>
 
 
 
<div style="padding-left: 50px">
 
<div style="padding-left: 50px">
 
{| style="border-bottom: none;
 
{| style="border-bottom: none;
Line 8: Line 7:
 
<br>
 
<br>
 
<br>
 
<br>
The Rites listed below are a mix of Fera rites, some of which can be learned or stolen by other Fera.  For more details about each one, there will be a link being added soon within the Source book reference to another page that gives the details from the books, as those pages get completed. <br>
+
The Rites listed below are a mix of Fera rites, some of which can be learned or stolen by other Fera.  For more details about each one, there will be a link being added soon within the Source book reference to another page that gives the details from the books, as those pages get completed. <br>
 
<br>
 
<br>
 
The row colors correspond to the Type of Rite.  This table is sortable by the column.  Just click on an arrow and watch it move!<br>
 
The row colors correspond to the Type of Rite.  This table is sortable by the column.  Just click on an arrow and watch it move!<br>
Line 26: Line 25:
 
! scope="col" style="width: 20px; background-color:navajowhite;"  |Level
 
! scope="col" style="width: 20px; background-color:navajowhite;"  |Level
 
! scope="col" style="width: 50px; background-color:navajowhite"  |Type
 
! scope="col" style="width: 50px; background-color:navajowhite"  |Type
 +
! scope="col" style="width: 50px; background-color:navajowhite"  |Breed
 
! scope="col" style="width: 225px; background-color:navajowhite" |Source
 
! scope="col" style="width: 225px; background-color:navajowhite" |Source
 
! scope="col" style="width: 200px; background-color:navajowhite"  |Known By
 
! scope="col" style="width: 200px; background-color:navajowhite"  |Known By
 
|-
 
|-
|style="background-color:lightblue" | Appease the Traffic Gods
+
|style="background-color:#94A8FD" | Breath of Ananasa
|style="background-color:lightblue" | 1
+
''as: Breath of Gaia''
|style="background-color:lightblue" | Mystic
+
|style="background-color:#94A8FD" | 1
|style="background-color:lightblue" | ''Book of the City'' p. 115
+
|style="background-color:#94A8FD" | Minor
|style="background-color:lightblue" | [[Brooke]], [[Jes]]
+
|style="background-color:#94A8FD" | Ananasi
 +
|style="background-color:#94A8FD" | ''Werewolf Revised'' p. 166
 +
|style="background-color:#94A8FD" |  
 
|-
 
|-
|style="background-color:lightblue" | Baptism of Fire
+
|style="background-color:lightblue" | Rite of Binding
 +
''(Binding - Mystic)''
 
|style="background-color:lightblue" | 1
 
|style="background-color:lightblue" | 1
 
|style="background-color:lightblue" | Mystic
 
|style="background-color:lightblue" | Mystic
|style="background-color:lightblue" | ''Werewolf: the Apocalypse Revised'' p. 160
+
|style="background-color:lightblue" | All
|style="background-color:lightblue" | [[Aleksandr]], [[Brooke]], [[Pancake|Iris]], [[Isla]], [[Johanna]], [[Journey]], [[Percy]], [[Troy]]
+
|style="background-color:lightblue" | ''Werewolf Revised'' p. 160
 +
|style="background-color:lightblue" | [[Lyric]], [[Blue]], [[Asher]], [[Cynthia]],  
 
|-
 
|-
|style="background-color:#FEBCC0" | Bonding Rite
+
|style="background-color:lightblue" | Rite of the Questing Stone
|style="background-color:#FEBCC0" | 1
 
|style="background-color:#FEBCC0" | Renown
 
|style="background-color:#FEBCC0" | ''Glass Walkers Revised'' p. 82
 
|style="background-color:#FEBCC0" |
 
|-
 
|style="background-color:#C989FE" | Free the Wayward Child
 
|style="background-color:#C989FE"| 1
 
|style="background-color:#C989FE"| Mother
 
|style="background-color:#C989FE"| ''[[Black Furies Tribe Rites | Black Furies]] Revised'' p. 79
 
|style="background-color:#C989FE"| [[Pancake|Iris]]
 
|-
 
|style="background-color:#C1BEBD" | Gathering for the Departed
 
|style="background-color:#C1BEBD" | 1
 
|style="background-color:#C1BEBD" | Death
 
|style="background-color:#C1BEBD" | ''Werewolf: the Apocalypse Revised'' p. 159
 
|style="background-color:#C1BEBD" | [[Bayne]], [[Brooke]], [[Clarisse]], [[Corrine]], [[Cristobal]], [[George]], [[Pancake|Iris]], [[Isla]], [[Jes]], [[Johanna]], [[Ryla]], [[Skully]], [[Troy]], [[Yuri]]
 
|-
 
|style="background-color:lightblue" | Last Blessing
 
 
|style="background-color:lightblue" | 1
 
|style="background-color:lightblue" | 1
 
|style="background-color:lightblue" | Mystic
 
|style="background-color:lightblue" | Mystic
|style="background-color:lightblue" | ''[[Children of Gaia Tribe Rites | Children of Gaia]] Revised'' p. 72
+
|style="background-color:lightblue" | Ananasi, Nuwisha
|style="background-color:lightblue" |
+
|style="background-color:lightblue" | ''Werewolf Revised'' p. 160
 +
|style="background-color:lightblue" |  
 
|-
 
|-
|style="background-color:#89EA54" | Moot Rite
+
|style="background-color:lightblue" | Rite of Silence
|style="background-color:#89EA54" | 1
 
|style="background-color:#89EA54" | Caern
 
|style="background-color:#89EA54" | ''Werewolf: the Apocalypse Revised'' p. 157
 
|style="background-color:#89EA54" | [[Bayne]], [[Harano]], [[Brooke]], [[Johanna]], [[Journey]], [[Russ]], [[Trent]], [[Yuri]] [[Pancake|Iris]]
 
|-
 
|style="background-color:lightblue" | Prayer of the Seeking
 
 
|style="background-color:lightblue" | 1
 
|style="background-color:lightblue" | 1
 
|style="background-color:lightblue" | Mystic
 
|style="background-color:lightblue" | Mystic
|style="background-color:lightblue" | ''Uktena Revised'' p. 73
+
|style="background-color:lightblue" | Ananasi
|style="background-color:lightblue" | [[Burt]]
+
|style="background-color:lightblue" | ''Werewolf Player's Guide 2nd Ed'' p. 45
 +
|style="background-color:lightblue" |  
 
|-
 
|-
|style="background-color:lightblue" | Preserving the Fetish
+
|style="background-color:lightblue" | Rite of Spinning
 
|style="background-color:lightblue" | 1
 
|style="background-color:lightblue" | 1
 
|style="background-color:lightblue" | Mystic
 
|style="background-color:lightblue" | Mystic
|style="background-color:lightblue" | ''Players Guide to the Garou'' p. 199
+
|style="background-color:lightblue" | Ananasi
|style="background-color:lightblue" | [[Brooke]], [[Ildar]], [[Pancake|Iris]], [[Isla]], [[Jes]], [[Johanna]], [[Skully]], [[Stephen White Mountain|Stephen]]
+
|style="background-color:lightblue" | ''Player's Guide to the Changing Breeds'' p. 52
 +
|style="background-color:lightblue" |  
 
|-
 
|-
|style="background-color:#F1FA85" | Rejuvenate the Soil
+
|style="background-color:lightblue" | Talisman Dedication
|style="background-color:#F1FA85" | 1
 
|style="background-color:#F1FA85" | Seasonal
 
|style="background-color:#F1FA85" |''[[Black Furies Tribe Rites | Black Furies]] Revised'' p. 78
 
|style="background-color:#F1FA85" | [[Pancake|Iris]]
 
|-
 
| Rite of Abscission
 
| 1
 
|
 
| ''Book of the Wyld'' p. 59
 
| [[Pancake|Iris]]
 
|- 
 
|style="background-color:lightblue" | Rite of Binding
 
 
|style="background-color:lightblue" | 1
 
|style="background-color:lightblue" | 1
 
|style="background-color:lightblue" | Mystic
 
|style="background-color:lightblue" | Mystic
|style="background-color:lightblue" | ''Werewolf: the Apocalypse Revised'' p. 160
+
|style="background-color:lightblue" | Ananasi, Bastet, Corax, Gurahl, Mokole, Nuwisha
|style="background-color:lightblue" | [[Alecto]], [[Aleksandr]], [[Apollo]], [[Billy Bojangles|Billy]], [[Brooke]], [[Calvin]], [[Cenn]], [[Connor]], [[Dex]], [[Fieldy]], [[George]], [[Hjalmar]], [[Ildar]], [[Pancake|Iris]], [[Isla]], [[Jake]], [[Jes]], [[Johanna]], [[Journey]], [[Lleutrim]], [[Percy]], [[Ryla]], [[Sean]], [[Sigryd]], [[Skully]], [[Wazi]], [[Yuri]], [[Zyler]]
+
|style="background-color:lightblue" | ''Werewolf Revised'' p. 160
 +
|style="background-color:lightblue" | [[Alexander]], [[Lyric]]  
 
|-
 
|-
|style="background-color:#FEBCC0" | Rite of Boasting
+
|style="background-color:lightblue" | Recorder
|style="background-color:#FEBCC0" | 1
+
|style="background-color:lightblue" | 2
|style="background-color:#FEBCC0" | Renown
 
|style="background-color:#FEBCC0" | ''Fianna Revised'' p. 75
 
|style="background-color:#FEBCC0" | [[Isla]]
 
|-
 
|style="background-color:lightblue" | Rite of Breeding
 
|style="background-color:lightblue" | 1
 
 
|style="background-color:lightblue" | Mystic
 
|style="background-color:lightblue" | Mystic
|style="background-color:lightblue" | ''Silver Fangs Revised'' p. 79
+
|style="background-color:lightblue" | Ananasi
|style="background-color:lightblue" | [[Dominic]]
+
|style="background-color:lightblue" | ''Ananasi Breedbook'' p. 96
 +
|style="background-color:lightblue" |  
 
|-
 
|-
|style="background-color:#E6C1FF" | Rite of Cleansing
+
|style="background-color:#E6C1FF" | Rite of Appeal
|style="background-color:#E6C1FF" | 1
+
|style="background-color:#E6C1FF" | 2
 
|style="background-color:#E6C1FF" | Accord
 
|style="background-color:#E6C1FF" | Accord
|style="background-color:#E6C1FF" | ''Werewolf: the Apocalypse Revised'' p. 157
+
|style="background-color:#E6C1FF" | Ananasi
|style="background-color:#E6C1FF" | [[Aidan]], [[Aleksandr]], [[Alessio]], [[Alexander]], [[Ammon]], [[Apollo]], [[Asher]], [[Aurora]], [[Bayne]], [[Billy Bojangles|Billy]], [[Cerulean|Blue]], [[Bradley]], [[Brooke]], [[BryanO|Bryan Osborn]], [[Burt]], [[Cait]], [[Calvin]], [[Cenn]], [[Chuck]], [[Clarisse]], [[Connor]], [[Cristobal]], [[Cynthia]], [[Dani]], [[Dex]], [[Dominic]], [[Earl]], [[Eris]], [[Ezekiel]], [[Felix]], [[Fenfang]], [[Fieldy]], [[George]], [[Godric]], [[Hjalmar]], [[Ildar]], [[Pancake|Iris]], [[Isla]], [[Jake]], [[Jes]], [[Jillian]], [[Johanna]], [[Jordan]], [[Journey]], [[Kasumi]], [[Kurt]], [[Lleutrim]], [[Lyall]], [[Lyric]], [[Mae]], [[Magnus]], [[Monica]], [[Mora]], [[Natalie]], [[Nevada]], [[Niccia]], [[Percy]], [[Quentin]], [[Rafe]], [[Rashad]], [[Ratsputin]], [[Remi]], [[Ryla]], [[Sandra]], [[Sean]], [[Sergei]], [[Sid]], [[Sigryd]], [[Skully]], [[Sonya]], [[Steinar]], [[Stephen White Mountain|Stephen]], [[Taya]], [[Thursday]], [[Troy]], [[Viktor Balasevic|Viktor]], [[Wazi]], [[Wormwood]], [[Ying Yue]], [[Yuri]], [[Zyler]]
+
|style="background-color:#E6C1FF" | ''Ananasi Breedbook'' p. 97
 +
|style="background-color:#E6C1FF" |  
 
|-
 
|-
|style="background-color:#E6C1FF" | Rite of Contrition
+
|style="background-color:#E6C1FF" | Tapping Ananasa's Wisdom
|style="background-color:#E6C1FF" | 1
+
|style="background-color:#E6C1FF" | 2
 
|style="background-color:#E6C1FF" | Accord
 
|style="background-color:#E6C1FF" | Accord
|style="background-color:#E6C1FF" | ''Werewolf: the Apocalypse Revised'' p. 157
+
|style="background-color:#E6C1FF" | Ananasi
|style="background-color:#E6C1FF" | [[Aaryn]], [[Alecto]], [[Aleksandr]], [[Alessio]], [[Apollo]], [[Azoth]], [[Bayne]], [[Billy Bojangles|Billy]], [[Brooke]], [[BryanO|Bryan Osborn]], [[Burt]], [[Cait]], [[Calvin]], [[Clarisse]], [[Connor]], [[Corrine]], [[Cristobal]], [[Dominic]], [[Felix]], [[George]], [[Hamish]], [[Hjalmar]], [[Ildar]], [[Pancake|Iris]], [[Isla]], [[Jake]], [[Jes]], [[Johanna]], [[Journey]], [[Lleutrim]], [[Lyall]], [[Magnus]], [[Monica]], [[Pearl]], [[Quentin]], [[Ratsputin]], [[Remi]], [[Ryla]], [[Sean]], [[Sergei]], [[Sid]], [[Sigryd]], [[Skully]], [[Stephen White Mountain|Stephen]], [[Thomas]], [[Thursday]], [[Troy]], [[Wazi]], [[Wembley]]
+
|style="background-color:#E6C1FF" | ''Player's Guide to the Changing Breeds'' p. 52
 +
|style="background-color:#E6C1FF" |  
 
|-
 
|-
|style="background-color:lightblue" | Rite of Feeding the Wolf
+
|style="background-color:#E6C1FF" | Gathering the Children
|style="background-color:lightblue" | 1
+
|style="background-color:#E6C1FF" | 3
|style="background-color:lightblue" | Mystic
 
|style="background-color:lightblue" | ''Book of the City'' p. 116
 
|style="background-color:lightblue" | [[Brooke]], [[Ratsputin]]
 
|-
 
|style="background-color:lightblue" | Rite of Growth
 
|style="background-color:lightblue" | 1
 
|style="background-color:lightblue" | Mystic
 
|style="background-color:lightblue" | ''Glass Walkers Revised'' p. 82
 
|style="background-color:lightblue" | [[Billy Bojangles|Billy]]
 
|-
 
|style="background-color:#E6C1FF" | Rite of Motherhood
 
|style="background-color:#E6C1FF" | 1
 
 
|style="background-color:#E6C1FF" | Accord
 
|style="background-color:#E6C1FF" | Accord
|style="background-color:#E6C1FF" | ''[[Black Furies Tribe Rites | Black Furies]] Revised'' p. 72
+
|style="background-color:#E6C1FF" | Ananasi
|style="background-color:#E6C1FF" | [[Pancake|Iris]]
+
|style="background-color:#E6C1FF" | ''Ananasi Breedbook'' p. 97
 +
|style="background-color:#E6C1FF" |  
 
|-
 
|-
|style="background-color:#C1BEBD" | Rite of Remembrance
+
|style="background-color:#89EA54" | Guardians
|style="background-color:#C1BEBD" | 1
+
|style="background-color:#89EA54" | 3
|style="background-color:#C1BEBD" | Death
+
|style="background-color:#89EA54" | Caern/Sylie
|style="background-color:#C1BEBD" | ''Wendigo Revised'' p. 66
+
|style="background-color:#89EA54" | Ananasi
|style="background-color:#C1BEBD" | [[Stephen White Mountain|Stephen]]
+
|style="background-color:#89EA54" | ''Ananasi Breedbook'' p. 97
 +
|style="background-color:#89EA54" |  
 
|-
 
|-
|style="background-color:lightblue" | Rite of Silence
+
|style="background-color:lightblue" | Rite of One
|style="background-color:lightblue" | 1
+
|style="background-color:lightblue" | 5
 
|style="background-color:lightblue" | Mystic
 
|style="background-color:lightblue" | Mystic
|style="background-color:lightblue" | ''Werewolf Players Guide 2nd Ed'' p. 45
+
|style="background-color:lightblue" | Ananasi
|style="background-color:lightblue" | [[Chuck]], [[Gavin]], [[Hamish]], [[Pancake|Iris]], [[Kupha]], [[Ryla]], [[Thomas]]
+
|style="background-color:lightblue" | ''Ananasi Breedbook'' p. 98
 +
|style="background-color:lightblue" |  
 
|-
 
|-
|style="background-color:lightblue" | Rite of Talisman Dedication
+
|style="background-color:lightblue" | Studying the Great Web
 
|style="background-color:lightblue" | 1
 
|style="background-color:lightblue" | 1
 
|style="background-color:lightblue" | Mystic
 
|style="background-color:lightblue" | Mystic
|style="background-color:lightblue" | ''Werewolf: the Apocalypse Revised'' p. 160
+
|style="background-color:lightblue" | Ananasi Viskr
|style="background-color:lightblue" | [[Aaryn]], [[Aleksandr]], [[Alessio]], [[Andy]], [[Apollo]], [[Billy Bojangles|Billy]], [[Brooke]], [[BryanO|Bryan Osborn]], [[Cait]], [[Cenn]], [[CJ]], [[Connor]], [[Dex]], [[Epping]], [[Felix]], [[Fieldy]], [[George]], [[Hjalmar]], [[Ildar]], [[Pancake|Iris]], [[Isla]], [[Jes]], [[Johanna]], [[John Sloan]], [[Journey]], [[Kohana]], [[Lleutrim]], [[Logan]], [[Mora]], [[Percy]], [[Ratsputin]], [[Rory]], [[Ryla]], [[Sean]], [[Sergei]], [[Shame-of-Shadows]], [[Simon Jones]], [[Skully]], [[Stephen White Mountain|Stephen]], [[Slade]], [[Viktor Balasevic|Viktor]], [[Wazi]], [[Yuri]]
+
|style="background-color:lightblue" | ''Ananasi Breedbook'' p. 98
 +
|style="background-color:lightblue" |  
 
|-
 
|-
|style="background-color:lightblue" | Rite of the Auspicious Season
+
|style="background-color:lightblue" | Summon Paradox
 
|style="background-color:lightblue" | 1
 
|style="background-color:lightblue" | 1
 
|style="background-color:lightblue" | Mystic
 
|style="background-color:lightblue" | Mystic
|style="background-color:lightblue" | ''Rage Across the Heavens'' p. 110
+
|style="background-color:lightblue" | Ananasi Viskr
|style="background-color:lightblue" | [[Pancake|Iris]]
+
|style="background-color:lightblue" | ''Ananasi Breedbook'' p. 98
 +
|style="background-color:lightblue" |  
 
|-
 
|-
|style="background-color:lightblue" | Rite of the Cardboard Palace
+
|style="background-color:lightblue" | Rite of Weaving
|style="background-color:lightblue" | 1
+
|style="background-color:lightblue" | 4
 
|style="background-color:lightblue" | Mystic
 
|style="background-color:lightblue" | Mystic
|style="background-color:lightblue" | ''[[Bone Gnawers Tribe Rites | Bone Gnawers]] Revised'' p. 74
+
|style="background-color:lightblue" | Ananasi Viskr
|style="background-color:lightblue" | [[Ferdinand]], [[Patchy Black Rat]], [[Ratsputin]], [[Sid]], [[Wembley]]
+
|style="background-color:lightblue" | ''Ananasi Breedbook'' p. 98
 +
|style="background-color:lightblue" |  
 
|-
 
|-
|style="background-color:#E6C1FF" | Rite of the Honorable Oath
+
|style="background-color: | Caliah
|style="background-color:#E6C1FF" | 1
+
|style="background-color: | 1
|style="background-color:#E6C1FF" | Accord
+
|style="background-color: | Taghairm
|style="background-color:#E6C1FF" | ''Silver Fangs Revised'' p. 78
+
|style="background-color: | Bastet
|style="background-color:#E6C1FF" | [[Dominic]], [[Ildar]], [[Ryla]]
+
|style="background-color: | ''Bastet Breedbook'' p. 123
 +
|style="background-color: | [[Lyric]],  
 
|-
 
|-
|style="background-color:#E6C1FF" | Rite of the Hunting Ground
+
|style="background-color: | Rite of Cleansing
|style="background-color:#E6C1FF" | 1
+
|style="background-color: | 1
|style="background-color:#E6C1FF" | Accord
+
|style="background-color: | Need
|style="background-color:#E6C1FF" | ''Werewolf Players Guide 2nd Ed'' p. 44
+
|style="background-color: | Bastet
|style="background-color:#E6C1FF" | [[Aurora]], [[Iris]], [[Jes]], [[Journey]], [[Sergei]]
+
|style="background-color: | ''Werewolf Revised'' p. 157
 +
|style="background-color: | [[Alexander]], [[Ammon]]
 
|-
 
|-
|style="background-color:#E6C1FF" | Rite of the Meeting
+
|style="background-color:#E6C1FF" | Rite of Contrition
 
|style="background-color:#E6C1FF" | 1
 
|style="background-color:#E6C1FF" | 1
 
|style="background-color:#E6C1FF" | Accord
 
|style="background-color:#E6C1FF" | Accord
|style="background-color:#E6C1FF" | ''Stargazers Revised'' p. 74
+
|style="background-color:#E6C1FF" | Bastet
|style="background-color:#E6C1FF" |
+
|style="background-color:#E6C1FF" | ''Werewolf Revised'' p. 157
|-
+
|style="background-color:#E6C1FF" |  
|style="background-color:#E6C1FF" | Rite of the Midwife
 
|style="background-color:#E6C1FF" | 1
 
|style="background-color:#E6C1FF" | Accord
 
|style="background-color:#E6C1FF" | ''Silent Striders Revised'' p. 77
 
|style="background-color:#E6C1FF" | [[Journey]]
 
 
|-
 
|-
|style="background-color:#89EA54" | Rite of the Opened Caern
+
|style="background-color: | Festival of Flowers ''as: Gathering for the Departed''
|style="background-color:#89EA54" | 1
+
|style="background-color: | 1
|style="background-color:#89EA54" | Caern
+
|style="background-color: | Taghairm
|style="background-color:#89EA54" | ''Werewolf: the Apocalypse Revised'' p. 157
+
|style="background-color: | Bastet
|style="background-color:#89EA54" | [[Aleksandr]], [[Brooke]], [[Johanna]], [[Journey]]
+
|style="background-color: | ''Werewolf Revised'' p. 159
 +
|style="background-color: |  
 
|-
 
|-
|style="background-color:#E6C1FF" | Rite of the Pack's Blood
+
|style="background-color: | Jamak Promise Bond
|style="background-color:#E6C1FF" | 1
+
|style="background-color: | 1
|style="background-color:#E6C1FF" | Accord
+
|style="background-color: | Need
|style="background-color:#E6C1FF" | ''Book of Auspices'' p. 80
+
|style="background-color: | Bastet
|style="background-color:#E6C1FF" | [[Aleksandr]], [[Brooke]], [[Jes]], [[Johanna]], [[Skully]]
+
|style="background-color: | ''Player's Guide to the Changing Breeds'' p. 74
 +
|style="background-color: |  
 
|-
 
|-
|style="background-color:#E6C1FF" | Rite of the Pizza
+
|style="background-color:#E6C1FF" | Speaking of the Name
 
|style="background-color:#E6C1FF" | 1
 
|style="background-color:#E6C1FF" | 1
 
|style="background-color:#E6C1FF" | Accord
 
|style="background-color:#E6C1FF" | Accord
|style="background-color:#E6C1FF" | ''[[Bone Gnawers Tribe Rites | Bone Gnawers]] Revised'' p. 75
+
|style="background-color:#E6C1FF" | Bastet
|style="background-color:#E6C1FF" | [[Cait]], [[Wembley]]
+
|style="background-color:#E6C1FF" | ''Bastet Breedbook'' p. 118
 +
|style="background-color:#E6C1FF" | [[Lyric]], [[Natalie H.]]
 
|-
 
|-
|style="background-color:#E6C1FF" | Rite of the Pregnant Mule
+
|style="background-color:#C989FE" | Rite of Warding
|style="background-color:#E6C1FF" | 1
+
|style="background-color:#C989FE" | 1
|style="background-color:#E6C1FF" | Accord
+
|style="background-color:#C989FE" | Moon
|style="background-color:#E6C1FF" | ''[[Children of Gaia Tribe Rites | Children of Gaia]] Revised'' p. 71
+
|style="background-color:#C989FE" | Bastet
|style="background-color:#E6C1FF" |
+
|style="background-color:#C989FE" | ''Player's Guide to the Changing Breeds'' p. 75
 +
|style="background-color:#C989FE" | [[Lyric]],
 
|-
 
|-
|style="background-color:lightblue" | Rite of the Questing Stone
+
|style="background-color: | Grooming the Newcomer
|style="background-color:lightblue" | 1
+
|style="background-color: | 2
|style="background-color:lightblue" | Mystic
+
|style="background-color: | Taghairm
|style="background-color:lightblue" | ''Werewolf: the Apocalypse Revised'' p. 160
+
|style="background-color: | Bastet
|style="background-color:lightblue" | [[Aleksandr]], [[Alessio]], [[Andy]], [[Billy Bojangles|Billy]], [[Brooke]], [[CJ]], [[Connor]], [[Felix]], [[Fieldy]], [[George]], [[Pancake|Iris]], [[Isla]], [[Jes]], [[Johanna]], [[Journey]], [[Magnus]], [[Percy]], [[Ryla]], [[Sean]], [[Skully]], [[Stephen White Mountain|Stephen]],  [[Viktor Balasevic|Viktor]], [[Wazi]], [[Xavier]], [[Yuri]]
+
|style="background-color: | ''Bastet Breedbook'' p. 123
 +
|style="background-color: | [[Lyric]],  
 
|-
 
|-
|style="background-color:lightblue" | Rite of the Sacred Fire
+
|style="background-color: | Hanshii
|style="background-color:lightblue" | 1
+
|style="background-color: | 2
|style="background-color:lightblue" | Mystic
+
|style="background-color: | Taghairm
|style="background-color:lightblue" | ''Uktena Revised'' p. 72
+
|style="background-color: | Bastet
|style="background-color:lightblue" | [[Burt]]
+
|style="background-color: | ''Bastet Breedbook'' p. 124
 +
|style="background-color: | [[Lyric]],
 
|-
 
|-
|style="background-color:#FEBCC0" | Rite of Wounding
+
|style="background-color:#E6C1FF" | Rite of Recognition
|style="background-color:#FEBCC0" | 1
+
|style="background-color:#E6C1FF" | 2
|style="background-color:#FEBCC0" | Renown
 
|style="background-color:#FEBCC0" | ''Werewolf: the Apocalypse Revised'' p. 164
 
|style="background-color:#FEBCC0" | [[Brooke]], [[Dragomir]], [[George]], [[Johanna]], [[Lleutrim]], [[Sandra]], [[Sergei]], [[Yuri]]
 
|- 
 
|style="background-color:#E6C1FF" | Song of the Longest Night
 
|style="background-color:#E6C1FF" | 1
 
 
|style="background-color:#E6C1FF" | Accord
 
|style="background-color:#E6C1FF" | Accord
|style="background-color:#E6C1FF" | ''Wendigo Revised'' p. 69
+
|style="background-color:#E6C1FF" | Bastet
|style="background-color:#E6C1FF" | [[Stephen White Mountain|Stephen]]
+
|style="background-color:#E6C1FF" | ''Player's Guide to the Changing Breeds'' p. 75
 +
|style="background-color:#E6C1FF" | [[Alexander]], [[Lyric]], [[Natalie H.]]
 
|-
 
|-
|style="background-color:#E6C1FF" | Sweat Lodge
+
|style="background-color:#E6C1FF" | Passing the Yava
|style="background-color:#E6C1FF" | 1
+
|style="background-color:#E6C1FF" | 2
 
|style="background-color:#E6C1FF" | Accord
 
|style="background-color:#E6C1FF" | Accord
|style="background-color:#E6C1FF" | ''Wendigo 1st Ed.'' p. 50
+
|style="background-color:#E6C1FF" | Bastet
|style="background-color:#E6C1FF" |
+
|style="background-color:#E6C1FF" | ''Bastet Breedbook'' p. 119
 +
|style="background-color:#E6C1FF" | [[Lyric]],
 
|-
 
|-
|style="background-color:#F1FA85" | Beltane
+
|style="background-color:#C989FE" | Rite of Claiming
|style="background-color:#F1FA85" | 2
+
|style="background-color:#C989FE" | 3
|style="background-color:#F1FA85" | Seasonal
+
|style="background-color:#C989FE" | Moon
|style="background-color:#F1FA85" | ''Fianna Revised'' p. 77
+
|style="background-color:#C989FE" | Bastet
|style="background-color:#F1FA85" | [[Isla]], [[Jes]]
+
|style="background-color:#C989FE" | ''Bastet Breedbook'' p. 121
 +
|style="background-color:#C989FE" | [[Alexander]]
 +
|-
 +
|style="background-color: | Exile
 +
|style="background-color: | 3
 +
|style="background-color: | Taghairm
 +
|style="background-color: | Bastet
 +
|style="background-color: | ''Bastet Breedbook'' p. 124
 +
|style="background-color: | [[Lyric]],
 
|-
 
|-
|style="background-color:#C1BEBD" | Buying Back the Soul
+
|style="background-color: | Rite of Fear
|style="background-color:#C1BEBD" | 2
+
|style="background-color: | 3
|style="background-color:#C1BEBD" | Death
+
|style="background-color: | Need
|style="background-color:#C1BEBD" | ''Stargazers Revised'' p. 77
+
|style="background-color: | Bastet
|style="background-color:#C1BEBD" |
+
|style="background-color: | ''Bastet Breedbook'' p. 122
 +
|style="background-color: |  
 
|-
 
|-
|style="background-color:lightblue" | Communion with the Storm
+
|style="background-color:#E6C1FF" | Kuasha Degree
|style="background-color:lightblue" | 2
+
|style="background-color:#E6C1FF" | 3
|style="background-color:lightblue" | Mystic
+
|style="background-color:#E6C1FF" | Accord
|style="background-color:lightblue" | ''Shadow Lords Revised'' p. 75
+
|style="background-color:#E6C1FF" | Bastet
|style="background-color:lightblue" | [[Nevada]]
+
|style="background-color:#E6C1FF" | ''Bastet Breedbook'' p. 120
 +
|style="background-color:#E6C1FF" | [[Natalie H.]]
 
|-
 
|-
|style="background-color:#C989FE" | Curse of the Crone
+
|style="background-color:#C989FE" | Eater of the Dead
|style="background-color:#C989FE" | 2
+
|style="background-color:#C989FE" | 4
|style="background-color:#C989FE" | Crone
+
|style="background-color:#C989FE" | Moon
|style="background-color:#C989FE" | ''[[Black Furies Tribe Rites | Black Furies]] Revised'' p. 79
+
|style="background-color:#C989FE" | Bastet
|style="background-color:#C989FE" |
+
|style="background-color:#C989FE" | ''Bastet Breedbook'' p. 121
 +
|style="background-color:#C989FE" | [[Lyric]],
 
|-
 
|-
|style="background-color:lightblue" | Feast for the Spirits
+
|style="background-color: | Festival of Dreams
|style="background-color:lightblue" | 2
+
|style="background-color: | 4
|style="background-color:lightblue" | Mystic
+
|style="background-color: | Taghairm
|style="background-color:lightblue" | ''Fianna Revised'' p. 75
+
|style="background-color: | Bastet
|style="background-color:lightblue" | [[Jes]]
+
|style="background-color: | ''Bastet Breedbook'' p. 125
 +
|style="background-color: |  
 
|-
 
|-
|style="background-color:#89EA54" | Gathering of Wanderers
+
|style="background-color: | Rite of the Opened Bridge
|style="background-color:#89EA54" | 2
+
|style="background-color: | 4
|style="background-color:#89EA54" | Caern
+
|style="background-color: | Need
|style="background-color:#89EA54" | ''Silent Striders Revised'' p. 77
+
|style="background-color: | Bastet
|style="background-color:#89EA54" |
+
|style="background-color: | ''Werewolf Revised'' p. 158/226
 +
|style="background-color: |  
 
|-
 
|-
|style="background-color:#F1FA85" | Imbolc
+
|style="background-color:#C989FE" | Call the Four Winds
|style="background-color:#F1FA85" | 2
+
|style="background-color:#C989FE" | 5
|style="background-color:#F1FA85" | Seasonal
+
|style="background-color:#C989FE" | Moon
|style="background-color:#F1FA85" | ''Fianna Revised'' p. 76
+
|style="background-color:#C989FE" | Bastet
|style="background-color:#F1FA85" | [[Isla]], [[Jes]], [[Sean]]
+
|style="background-color:#C989FE" | ''Bastet Breedbook'' p. 121
|-
+
|style="background-color:#C989FE" |  
|style="background-color:#C1BEBD" | Lesser Rite of Mourning
 
|style="background-color:#C1BEBD" | 2
 
|style="background-color:#C1BEBD" | Death
 
