Template:Oceandots

From City of Hope MUSH
Revision as of 19:29, 25 February 2018 by imported>Dragon
Jump to navigation Jump to search

This template allows you to quickly and easily indicate stat values with dots, much like in the books.

Basic usage
{{Oceandots|1}} Oceandot-filled.pngOceandot.pngOceandot.pngOceandot.pngOceandot.png
{{Oceandots|2}} Oceandot-filled.pngOceandot-filled.pngOceandot.pngOceandot.pngOceandot.png
{{Oceandots|3}} Oceandot-filled.pngOceandot-filled.pngOceandot-filled.pngOceandot.pngOceandot.png
{{Oceandots|4}} Oceandot-filled.pngOceandot-filled.pngOceandot-filled.pngOceandot-filled.pngOceandot.png
{{Oceandots|5}} Oceandot-filled.pngOceandot-filled.pngOceandot-filled.pngOceandot-filled.pngOceandot-filled.png
Variable background
{{Oceandots|3|0}} Oceandot-filled.pngOceandot-filled.pngOceandot-filled.png
{{Oceandots|3|5}} Oceandot-filled.pngOceandot-filled.pngOceandot-filled.pngOceandot.pngOceandot.png
{{Oceandots|3|10}} Oceandot-filled.pngOceandot-filled.pngOceandot-filled.pngOceandot.pngOceandot.png
{{Oceandots|7|0}} Oceandot-filled.pngOceandot-filled.pngOceandot-filled.pngOceandot-filled.pngOceandot-filled.png
Oceandot-filled.pngOceandot-filled.png
{{Oceandots|7|5}} Oceandot-filled.pngOceandot-filled.pngOceandot-filled.pngOceandot-filled.pngOceandot-filled.png
Oceandot-filled.pngOceandot-filled.pngOceandot.pngOceandot.pngOceandot.png
{{Oceandots|7|10}} Oceandot-filled.pngOceandot-filled.pngOceandot-filled.pngOceandot-filled.pngOceandot-filled.png
Oceandot-filled.pngOceandot-filled.pngOceandot.pngOceandot.pngOceandot.png

Note that you can only usefully set background dots for less than or equal to a max of 5, and it will automatically spill into a two-line mode for any stat >5. This is probably a bug.